三维模型文件根据其含义都是可以进行相互转换的,这里主要介绍obj文件转化为inp文件。
什么是inp文件?
inp文件是以.inp
为后缀的文本文件,它包括了模型的全部数据信息,ABAQUS求解器分析的对象是inp文件,软件生成的.cae
文件只是为了inp文件服务。
如果能够熟练掌握inp文件的语法以及用法,直接在文件中进行修改,或者在软件中修改关键词,要比在软件中修改的效率高很多,不仅如此还可以完成软件内所不支持的功能。如在inp文件内定义输出。
为方便起见,建议先在软件建模,然后在文本编辑器中手动修改INP文件。
inp文件结构
每个完整的INP文件依次出现两部分数据:模型数据、历程数据。
- 模型数据包括节点信息、单元信息、截面属性、材料特性、材料选项、其他模型信息;
- 历程数据包括静力分析(分析步参数等)、载荷和边界条件、结果输出。
*STEP
是历程数据和模型数据的分界点,第一个*STEP
之前的所有内容均属于模型数据,其后的所有内容则属于历程数据。- 注:书写INP文件时模型数据必须在历程数据之前。
后面就不再赘述了,具体可以看这个连接,写的比我写得好:
ABAQUS的inp文件解读
obj文件格式
3D模型的格式包括 .obj, .3ds, .ply, .mesh,其中obj文件最为简单。obj文件开头是一系列的特征标签,提示存储的是什么样的数据,然后是三维空间坐标、纹理坐标、法向量等其他信息。
常用的obj标签有:顶点几何信息,纹理坐标,顶点法向量,三角面等信息。其他的标签包括,对象名字、所用材料、曲率和阴影等。在obj文件用txt文件打开,头几行**“#“**是注释,编译器忽略注释的这几行;
o ,obj文件的名字,编译器也需要忽略;
s ,说明这些面不该被平滑,编译器也会忽略该行;
v ,表示四面体的5个点的相对于原点(0,0,0)的X,Y,Z坐标,原点在模型的中心;
vt,代表纹理坐标,数量比顶点数量多,因为一个顶点可能参与多个三角形,在不同三角形中有不同的纹理坐标;
vn,表示不同的法向量,法向量的行数通常比顶点的行数多,是因为有一些顶点同时在不同三角形中;
f ,表示三角形,每个面有三个元素,是用/分隔。
2文件解析
假设用Blender软件建立一个五面体金字塔,然后选择.obj格式导出文件包括纹理坐标和顶点法向量。
以txt格式打开obj文件
以金字塔第三个面为例,也就是紫色第三行:
�2/7/35/8/33/9/3
第一个数:2 5 3 是 v 顶点坐标id三角形;
第二个数:7 8 9 是 vt 纹理坐标id三角形;
第三个数:3 3 3 是 vn 法向量id,三个点组成的面有一样的法向量,因此有一样的法向量id;
f 2 5 3 只有顶点ID,不包括纹理坐标和法向量
f 2/7 5/8 3/9 有纹理坐标,没有法向量
f 2//3 5//3 3//3 没有纹理坐标,有法向量
可以根据标签 v、vt、vn、f 写出obj文件,这在模型融合时很有用。
3obj文件的特点
① 只支持三角形的模型,顶点位置、纹理坐标和法向量必须说明,形如: f #/#/# #/#/# #/#/#;
② 当材料标签被忽略时,纹理贴图须用顶点坐标对应的方法完成;
③ 只支持全三角形网格模型;
④ 每一行的元素由空格分隔开。
具体连接可以看这个,写的 very good:obj文件格式 - 知乎
我这里做的事将obj文件转化为inp文件
首先需要去转化节点,参考下面的obj文件
####
#
# OBJ File Generated by Meshlab
#
####
# Object 123.obj
#
# Vertices: 324
# Faces: 108
#
####
mtllib ./123.obj.mtlvn 0.0000000 0.0000000 1.0000000
v 99.0000000 0.0000000 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 100.0000000 0.0000000 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 98.2781982 11.9330997 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 98.2781982 11.9330997 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 100.0000000 0.0000000 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 99.2708969 12.0537004 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 98.2781982 11.9330997 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 99.2708969 12.0537004 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 96.1231995 23.6921997 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 96.1231995 23.6921997 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 99.2708969 12.0537004 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 97.0942001 23.9316006 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 96.1231995 23.6921997 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 97.0942001 23.9316006 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 92.5665970 35.1058998 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 92.5665970 35.1058998 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 97.0942001 23.9316006 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 93.5016022 35.4604988 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 92.5665970 35.1058998 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 93.5016022 35.4604988 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 87.6601028 46.0075989 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 87.6601028 46.0075989 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 93.5016022 35.4604988 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 88.5456009 46.4723015 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 87.6601028 46.0075989 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 88.5456009 46.4723015 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 81.4754028 56.2383995 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 81.4754028 56.2383995 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 88.5456009 46.4723015 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 82.2984009 56.8064995 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 81.4754028 56.2383995 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 82.2984009 56.8064995 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 74.1026001 65.6491013 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 74.1026001 65.6491013 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 82.2984009 56.8064995 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 74.8510971 66.3123016 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 74.1026001 65.6491013 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 74.8510971 66.3123016 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 65.6491013 74.1026001 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 65.6491013 74.1026001 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 74.8510971 66.3123016 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 66.3123016 74.8510971 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 65.6491013 74.1026001 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 66.3123016 74.8510971 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 56.2383995 81.4754028 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 56.2383995 81.4754028 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 66.3123016 74.8510971 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 56.8064995 82.2984009 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 56.2383995 81.4754028 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 56.8064995 82.2984009 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 46.0075989 87.6601028 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 46.0075989 87.6601028 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 56.8064995 82.2984009 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 46.4723015 88.5456009 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 46.0075989 87.6601028 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 46.4723015 88.5456009 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 35.1058998 92.5665970 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 35.1058998 92.5665970 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 46.4723015 88.5456009 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 35.4604988 93.5016022 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 35.1058998 92.5665970 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 35.4604988 93.5016022 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 23.6921997 96.1231995 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 23.6921997 96.1231995 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 35.4604988 93.5016022 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 23.9316006 97.0942001 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 23.6921997 96.1231995 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 23.9316006 97.0942001 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 11.9330997 98.2781982 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 11.9330997 98.2781982 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 23.9316006 97.0942001 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 12.0537004 99.2708969 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 11.9330997 98.2781982 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 12.0537004 99.2708969 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 0.0000000 99.0000000 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 0.0000000 99.0000000 100.0000000
vn -0.0000000 0.0000000 1.0000000
v 12.0537004 99.2708969 100.0000000
vn 0.0000000 0.0000000 1.0000000
v 0.0000000 100.0000000 100.0000000
vn -0.0000000 0.0000000 -1.0000000
v 74.1026001 65.6491013 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 82.2984009 56.8064995 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 81.4754028 56.2383995 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 81.4754028 56.2383995 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 82.2984009 56.8064995 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 88.5456009 46.4723015 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 81.4754028 56.2383995 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 88.5456009 46.4723015 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 87.6601028 46.0075989 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 87.6601028 46.0075989 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 88.5456009 46.4723015 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 93.5016022 35.4604988 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 87.6601028 46.0075989 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 93.5016022 35.4604988 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 92.5665970 35.1058998 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 92.5665970 35.1058998 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 93.5016022 35.4604988 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 97.0942001 23.9316006 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 92.5665970 35.1058998 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 97.0942001 23.9316006 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 96.1231995 23.6921997 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 96.1231995 23.6921997 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 97.0942001 23.9316006 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 99.2708969 12.0537004 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 96.1231995 23.6921997 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 99.2708969 12.0537004 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 98.2781982 11.9330997 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 98.2781982 11.9330997 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 99.2708969 12.0537004 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 100.0000000 0.0000000 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 98.2781982 11.9330997 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 100.0000000 0.0000000 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 99.0000000 0.0000000 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 82.2984009 56.8064995 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 74.1026001 65.6491013 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 74.8510971 66.3123016 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 74.8510971 66.3123016 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 74.1026001 65.6491013 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 65.6491013 74.1026001 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 74.8510971 66.3123016 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 65.6491013 74.1026001 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 66.3123016 74.8510971 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 66.3123016 74.8510971 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 65.6491013 74.1026001 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 56.2383995 81.4754028 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 66.3123016 74.8510971 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 56.2383995 81.4754028 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 56.8064995 82.2984009 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 56.8064995 82.2984009 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 56.2383995 81.4754028 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 46.0075989 87.6601028 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 56.8064995 82.2984009 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 46.0075989 87.6601028 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 46.4723015 88.5456009 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 46.4723015 88.5456009 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 46.0075989 87.6601028 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 35.1058998 92.5665970 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 46.4723015 88.5456009 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 35.1058998 92.5665970 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 35.4604988 93.5016022 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 35.4604988 93.5016022 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 35.1058998 92.5665970 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 23.6921997 96.1231995 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 35.4604988 93.5016022 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 23.6921997 96.1231995 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 23.9316006 97.0942001 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 23.9316006 97.0942001 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 23.6921997 96.1231995 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 11.9330997 98.2781982 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 23.9316006 97.0942001 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 11.9330997 98.2781982 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 12.0537004 99.2708969 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 12.0537004 99.2708969 0.0000000
vn -0.0000000 0.0000000 -1.0000000
v 11.9330997 98.2781982 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 0.0000000 99.0000000 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 12.0537004 99.2708969 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 0.0000000 99.0000000 0.0000000
vn 0.0000000 0.0000000 -1.0000000
v 0.0000000 100.0000000 0.0000000
vn 0.0000000 -1.0000000 -0.0000000
v 100.0000000 0.0000000 0.0000000
vn 0.0000000 -1.0000000 -0.0000000
v 100.0000000 0.0000000 100.0000000
vn 0.0000000 -1.0000000 -0.0000000
v 99.0000000 0.0000000 0.0000000
vn 0.0000000 -1.0000000 -0.0000000
v 99.0000000 0.0000000 0.0000000
vn 0.0000000 -1.0000000 -0.0000000
v 100.0000000 0.0000000 100.0000000
vn 0.0000000 -1.0000000 0.0000000
v 99.0000000 0.0000000 100.0000000
vn -0.6167192 -0.7871832 -0.0000000
v 65.6491013 74.1026001 0.0000000
vn -0.6167192 -0.7871832 -0.0000000
v 56.2383995 81.4754028 100.0000000
vn -0.6167192 -0.7871832 -0.0000000
v 56.2383995 81.4754028 0.0000000
vn -0.5173380 -0.8557811 0.0000000
v 56.2383995 81.4754028 0.0000000
vn -0.5173380 -0.8557811 0.0000000
v 56.2383995 81.4754028 100.0000000
vn -0.5173380 -0.8557811 0.0000000
v 46.0075989 87.6601028 100.0000000
vn -0.5173380 -0.8557811 0.0000000
v 56.2383995 81.4754028 0.0000000
vn -0.5173380 -0.8557811 0.0000000
v 46.0075989 87.6601028 100.0000000
vn -0.5173380 -0.8557811 -0.0000000
v 46.0075989 87.6601028 0.0000000
vn -0.4104121 -0.9119002 0.0000000
v 46.0075989 87.6601028 0.0000000
vn -0.4104121 -0.9119002 0.0000000
v 46.0075989 87.6601028 100.0000000
vn -0.4104121 -0.9119002 0.0000000
v 35.1058998 92.5665970 100.0000000
vn -0.4104121 -0.9119002 0.0000000
v 46.0075989 87.6601028 0.0000000
vn -0.4104121 -0.9119002 0.0000000
v 35.1058998 92.5665970 100.0000000
vn -0.4104121 -0.9119002 -0.0000000
v 35.1058998 92.5665970 0.0000000
vn -0.2975030 -0.9547210 0.0000000
v 35.1058998 92.5665970 0.0000000
vn -0.2975030 -0.9547210 0.0000000
v 35.1058998 92.5665970 100.0000000
vn -0.2975030 -0.9547210 0.0000000
v 23.6921997 96.1231995 100.0000000
vn -0.2975030 -0.9547210 0.0000000
v 35.1058998 92.5665970 0.0000000
vn -0.2975030 -0.9547210 0.0000000
v 23.6921997 96.1231995 100.0000000
vn -0.2975030 -0.9547210 -0.0000000
v 23.6921997 96.1231995 0.0000000
vn -0.1802550 -0.9836200 0.0000000
v 23.6921997 96.1231995 0.0000000
vn -0.1802550 -0.9836200 0.0000000
v 23.6921997 96.1231995 100.0000000
vn -0.1802550 -0.9836200 0.0000000
v 11.9330997 98.2781982 100.0000000
vn -0.1802550 -0.9836200 0.0000000
v 23.6921997 96.1231995 0.0000000
vn -0.1802550 -0.9836200 0.0000000
v 11.9330997 98.2781982 100.0000000
vn -0.1802550 -0.9836200 -0.0000000
v 11.9330997 98.2781982 0.0000000
vn -0.0603788 -0.9981756 0.0000000
v 11.9330997 98.2781982 0.0000000
vn -0.0603788 -0.9981756 0.0000000
v 11.9330997 98.2781982 100.0000000
vn -0.0603788 -0.9981756 0.0000000
v 0.0000000 99.0000000 100.0000000
vn -0.0603788 -0.9981756 0.0000000
v 11.9330997 98.2781982 0.0000000
vn -0.0603788 -0.9981756 0.0000000
v 0.0000000 99.0000000 100.0000000
vn -0.0603788 -0.9981756 -0.0000000
v 0.0000000 99.0000000 0.0000000
vn -0.6167192 -0.7871832 -0.0000000
v 56.2383995 81.4754028 100.0000000
vn -0.6167192 -0.7871832 -0.0000000
v 65.6491013 74.1026001 0.0000000
vn -0.6167192 -0.7871832 0.0000000
v 65.6491013 74.1026001 100.0000000
vn -0.7071068 -0.7071068 -0.0000000
v 65.6491013 74.1026001 100.0000000
vn -0.7071068 -0.7071068 -0.0000000
v 65.6491013 74.1026001 0.0000000
vn -0.7071068 -0.7071068 -0.0000000
v 74.1026001 65.6491013 0.0000000
vn -0.7071068 -0.7071068 -0.0000000
v 65.6491013 74.1026001 100.0000000
vn -0.7071068 -0.7071068 -0.0000000
v 74.1026001 65.6491013 0.0000000
vn -0.7071068 -0.7071068 0.0000000
v 74.1026001 65.6491013 100.0000000
vn -0.7871832 -0.6167192 -0.0000000
v 74.1026001 65.6491013 100.0000000
vn -0.7871832 -0.6167192 -0.0000000
v 74.1026001 65.6491013 0.0000000
vn -0.7871832 -0.6167192 -0.0000000
v 81.4754028 56.2383995 0.0000000
vn -0.7871832 -0.6167192 -0.0000000
v 74.1026001 65.6491013 100.0000000
vn -0.7871832 -0.6167192 -0.0000000
v 81.4754028 56.2383995 0.0000000
vn -0.7871832 -0.6167192 0.0000000
v 81.4754028 56.2383995 100.0000000
vn -0.8557811 -0.5173380 -0.0000000
v 81.4754028 56.2383995 100.0000000
vn -0.8557811 -0.5173380 -0.0000000
v 81.4754028 56.2383995 0.0000000
vn -0.8557811 -0.5173380 -0.0000000
v 87.6601028 46.0075989 0.0000000
vn -0.8557811 -0.5173380 -0.0000000
v 81.4754028 56.2383995 100.0000000
vn -0.8557811 -0.5173380 -0.0000000
v 87.6601028 46.0075989 0.0000000
vn -0.8557811 -0.5173380 0.0000000
v 87.6601028 46.0075989 100.0000000
vn -0.9119002 -0.4104121 -0.0000000
v 87.6601028 46.0075989 100.0000000
vn -0.9119002 -0.4104121 -0.0000000
v 87.6601028 46.0075989 0.0000000
vn -0.9119002 -0.4104121 -0.0000000
v 92.5665970 35.1058998 0.0000000
vn -0.9119002 -0.4104121 -0.0000000
v 87.6601028 46.0075989 100.0000000
vn -0.9119002 -0.4104121 -0.0000000
v 92.5665970 35.1058998 0.0000000
vn -0.9119002 -0.4104121 0.0000000
v 92.5665970 35.1058998 100.0000000
vn -0.9547210 -0.2975030 -0.0000000
v 92.5665970 35.1058998 100.0000000
vn -0.9547210 -0.2975030 -0.0000000
v 92.5665970 35.1058998 0.0000000
vn -0.9547210 -0.2975030 -0.0000000
v 96.1231995 23.6921997 0.0000000
vn -0.9547210 -0.2975030 -0.0000000
v 92.5665970 35.1058998 100.0000000
vn -0.9547210 -0.2975030 -0.0000000
v 96.1231995 23.6921997 0.0000000
vn -0.9547210 -0.2975030 0.0000000
v 96.1231995 23.6921997 100.0000000
vn -0.9836200 -0.1802550 -0.0000000
v 96.1231995 23.6921997 100.0000000
vn -0.9836200 -0.1802550 -0.0000000
v 96.1231995 23.6921997 0.0000000
vn -0.9836200 -0.1802550 -0.0000000
v 98.2781982 11.9330997 0.0000000
vn -0.9836200 -0.1802550 -0.0000000
v 96.1231995 23.6921997 100.0000000
vn -0.9836200 -0.1802550 -0.0000000
v 98.2781982 11.9330997 0.0000000
vn -0.9836200 -0.1802550 0.0000000
v 98.2781982 11.9330997 100.0000000
vn -0.9981756 -0.0603788 -0.0000000
v 98.2781982 11.9330997 100.0000000
vn -0.9981756 -0.0603788 -0.0000000
v 98.2781982 11.9330997 0.0000000
vn -0.9981756 -0.0603788 -0.0000000
v 99.0000000 0.0000000 0.0000000
vn -0.9981756 -0.0603788 -0.0000000
v 98.2781982 11.9330997 100.0000000
vn -0.9981756 -0.0603788 -0.0000000
v 99.0000000 0.0000000 0.0000000
vn -0.9981756 -0.0603788 0.0000000
v 99.0000000 0.0000000 100.0000000
vn -1.0000000 0.0000000 0.0000000
v 0.0000000 99.0000000 0.0000000
vn -1.0000000 0.0000000 0.0000000
v 0.0000000 99.0000000 100.0000000
vn -1.0000000 0.0000000 0.0000000
v 0.0000000 100.0000000 0.0000000
vn -1.0000000 0.0000000 0.0000000
v 0.0000000 100.0000000 0.0000000
vn -1.0000000 0.0000000 0.0000000
v 0.0000000 99.0000000 100.0000000
vn -1.0000000 0.0000000 0.0000000
v 0.0000000 100.0000000 100.0000000
vn 0.0603783 0.9981756 0.0000000
v 0.0000000 100.0000000 0.0000000
vn 0.0603783 0.9981756 0.0000000
v 0.0000000 100.0000000 100.0000000
vn 0.0603783 0.9981756 0.0000000
v 12.0537004 99.2708969 0.0000000
vn 0.0603783 0.9981756 0.0000000
v 12.0537004 99.2708969 0.0000000
vn 0.0603783 0.9981756 0.0000000
v 0.0000000 100.0000000 100.0000000
vn 0.0603783 0.9981756 -0.0000000
v 12.0537004 99.2708969 100.0000000
vn 0.1802550 0.9836200 0.0000000
v 12.0537004 99.2708969 0.0000000
vn 0.1802550 0.9836200 0.0000000
v 12.0537004 99.2708969 100.0000000
vn 0.1802550 0.9836200 0.0000000
v 23.9316006 97.0942001 0.0000000
vn 0.1802550 0.9836200 0.0000000
v 23.9316006 97.0942001 0.0000000
vn 0.1802550 0.9836200 0.0000000
v 12.0537004 99.2708969 100.0000000
vn 0.1802550 0.9836200 -0.0000000
v 23.9316006 97.0942001 100.0000000
vn 0.2975030 0.9547210 0.0000000
v 23.9316006 97.0942001 0.0000000
vn 0.2975030 0.9547210 0.0000000
v 23.9316006 97.0942001 100.0000000
vn 0.2975030 0.9547210 0.0000000
v 35.4604988 93.5016022 0.0000000
vn 0.2975030 0.9547210 0.0000000
v 35.4604988 93.5016022 0.0000000
vn 0.2975030 0.9547210 0.0000000
v 23.9316006 97.0942001 100.0000000
vn 0.2975030 0.9547210 -0.0000000
v 35.4604988 93.5016022 100.0000000
vn 0.4104129 0.9118999 0.0000000
v 35.4604988 93.5016022 0.0000000
vn 0.4104129 0.9118999 0.0000000
v 35.4604988 93.5016022 100.0000000
vn 0.4104129 0.9118999 0.0000000
v 46.4723015 88.5456009 0.0000000
vn 0.4104129 0.9118999 0.0000000
v 46.4723015 88.5456009 0.0000000
vn 0.4104129 0.9118999 0.0000000
v 35.4604988 93.5016022 100.0000000
vn 0.4104129 0.9118999 -0.0000000
v 46.4723015 88.5456009 100.0000000
vn 0.5173380 0.8557811 0.0000000
v 46.4723015 88.5456009 0.0000000
vn 0.5173380 0.8557811 0.0000000
v 46.4723015 88.5456009 100.0000000
vn 0.5173380 0.8557811 0.0000000
v 56.8064995 82.2984009 0.0000000
vn 0.5173380 0.8557811 0.0000000
v 56.8064995 82.2984009 0.0000000
vn 0.5173380 0.8557811 0.0000000
v 46.4723015 88.5456009 100.0000000
vn 0.5173380 0.8557811 -0.0000000
v 56.8064995 82.2984009 100.0000000
vn 0.6167192 0.7871832 0.0000000
v 56.8064995 82.2984009 0.0000000
vn 0.6167192 0.7871832 0.0000000
v 56.8064995 82.2984009 100.0000000
vn 0.6167192 0.7871832 0.0000000
v 66.3123016 74.8510971 0.0000000
vn 0.6167192 0.7871832 0.0000000
v 66.3123016 74.8510971 0.0000000
vn 0.6167192 0.7871832 0.0000000
v 56.8064995 82.2984009 100.0000000
vn 0.6167192 0.7871832 -0.0000000
v 66.3123016 74.8510971 100.0000000
vn 0.7071068 0.7071068 0.0000000
v 66.3123016 74.8510971 0.0000000
vn 0.7071068 0.7071068 0.0000000
v 66.3123016 74.8510971 100.0000000
vn 0.7071068 0.7071068 0.0000000
v 74.8510971 66.3123016 0.0000000
vn 0.7071068 0.7071068 0.0000000
v 74.8510971 66.3123016 0.0000000
vn 0.7071068 0.7071068 0.0000000
v 66.3123016 74.8510971 100.0000000
vn 0.7071068 0.7071068 -0.0000000
v 74.8510971 66.3123016 100.0000000
vn 0.7871832 0.6167192 0.0000000
v 74.8510971 66.3123016 0.0000000
vn 0.7871832 0.6167192 0.0000000
v 74.8510971 66.3123016 100.0000000
vn 0.7871832 0.6167192 0.0000000
v 82.2984009 56.8064995 0.0000000
vn 0.7871832 0.6167192 0.0000000
v 82.2984009 56.8064995 0.0000000
vn 0.7871832 0.6167192 0.0000000
v 74.8510971 66.3123016 100.0000000
vn 0.7871832 0.6167192 -0.0000000
v 82.2984009 56.8064995 100.0000000
vn 0.8557811 0.5173380 0.0000000
v 82.2984009 56.8064995 0.0000000
vn 0.8557811 0.5173380 0.0000000
v 82.2984009 56.8064995 100.0000000
vn 0.8557811 0.5173380 0.0000000
v 88.5456009 46.4723015 0.0000000
