JSBSim脚本运行结果

news2024/10/9 14:17:09

JSBSim

读取飞机xml文件:a 1982 Cessna 172P

"C:\jsbsim-master\aircraft\c172p\c172p.xml"

上面是文件位置,下面是读取的结果

     JSBSim Flight Dynamics Model v1.2.0.dev1 Oct  5 2024 21:22:03
            [JSBSim-ML v2.0]

JSBSim startup beginning ...

Reading Aircraft Configuration File: Cessna C-172 Skyhawk II
                            Version: 2.0


This aircraft model is a BETA release!!!

This aircraft model probably will not fly as expected.

Use this model for development purposes ONLY!!!

  Description:   Models a 1982 Cessna 172P.
  Model Author:  Tony Peden
  Creation Date: 1999-01-01
  Version:       $Revision: 1.91 $

  Aircraft Metrics:
    WingArea: 174.000000
    WingSpan: 36.000000
    Incidence: 0.000000
    Chord: 4.900000
    H. Tail Area: 21.900000
    H. Tail Arm: 15.700000
    V. Tail Area: 16.500000
    V. Tail Arm: 15.700000
    Eyepoint (x, y, z): 37.000000 , 0.000000 , 48.000000
    Ref Pt (x, y, z): 43.200000 , 0.000000 , 59.400000
    Visual Ref Pt (x, y, z): 42.600000 , 0.000000 , 38.500000

  Mass and Balance:
    baseIxx: 948.000000 slug-ft2
    baseIyy: 1346.000000 slug-ft2
    baseIzz: 1967.000000 slug-ft2
    baseIxy: -0.000000 slug-ft2
    baseIxz: 0.000000 slug-ft2
    baseIyz: -0.000000 slug-ft2
    Empty Weight: 1454.000000 lbm
    CG (x, y, z): 41.000000 , 0.000000 , 36.500000
    Point Mass Object: 190.000000 lbs. at X, Y, Z (in.): 36.000000  -14.000000  24.000000
    Point Mass Object: 140.000000 lbs. at X, Y, Z (in.): 36.000000  14.000000  24.000000
    Point Mass Object: 130.000000 lbs. at X, Y, Z (in.): 60.000000  -14.000000  24.000000
    Point Mass Object: 106.000000 lbs. at X, Y, Z (in.): 60.000000  14.000000  24.000000
    Point Mass Object: 120.000000 lbs. at X, Y, Z (in.): 95.000000  0.000000  24.000000
    Point Mass Object: 80.000000 lbs. at X, Y, Z (in.): 41.000000  144.000000  36.000000

  Ground Reactions:
    BOGEY Nose Gear
      Location: -6.800000 , 0.000000 , -20.000000
      Spring Constant:  1800.000000
      Damping Constant: 500.000000 (linear)
      Rebound Damping Constant: 2000.000000 (linear)
      Dynamic Friction: 0.500000
      Static Friction:  0.800000
      Rolling Friction: 0.022000
      Steering Type:    STEERABLE
      Grouping:         NONE
      Max Steer Angle:  10.000000
      Retractable:      0
    BOGEY Left Main Gear
      Location: 58.200000 , -50.250000 , -18.460000
      Spring Constant:  5400.000000
      Damping Constant: 160.000000 (linear)
      Rebound Damping Constant: 320.000000 (linear)
      Dynamic Friction: 0.500000
      Static Friction:  0.800000
      Rolling Friction: 0.022000
      Steering Type:    FIXED
      Grouping:         LEFT
      Max Steer Angle:  0.000000
      Retractable:      0
    BOGEY Right Main Gear
      Location: 58.200000 , 50.250000 , -18.460000
      Spring Constant:  0.000000
      Damping Constant: 0.000000 (linear)
      Rebound Damping Constant: 0.000000 (linear)
      Dynamic Friction: 0.500000
      Static Friction:  0.800000
      Rolling Friction: 0.022000
      Steering Type:    FIXED
      Grouping:         RIGHT
      Max Steer Angle:  0.000000
      Retractable:      0
    STRUCTURE TAIL_SKID
      Location: 188.000000 , 0.000000 , 8.000000
      Spring Constant:  20000.000000
      Damping Constant: 1000.000000 (linear)
      Rebound Damping Constant: 1000.000000 (linear)
      Dynamic Friction: 0.200000
      Static Friction:  0.200000
    STRUCTURE LEFT_TIP
      Location: 43.200000 , -214.800000 , 59.400000
      Spring Constant:  10000.000000
      Damping Constant: 2000.000000 (linear)
      Rebound Damping Constant: 2000.000000 (linear)
      Dynamic Friction: 0.200000
      Static Friction:  0.200000
    STRUCTURE RIGHT_TIP
      Location: 43.200000 , 214.800000 , 59.400000
      Spring Constant:  10000.000000
      Damping Constant: 2000.000000 (linear)
      Rebound Damping Constant: 2000.000000 (linear)
      Dynamic Friction: 0.200000
      Static Friction:  0.200000

  Propulsion:
       (FUEL) tank holds 130.000000 lbs. FUEL
      currently at 100.000000% of maximum capacity
      Tank location (X, Y, Z): 48.000000, -112.000000, 59.400000
      Effective radius: 29.400000 inches
      Initial temperature: -9999.000000 Fahrenheit
      Priority: 1
       (FUEL) tank holds 130.000000 lbs. FUEL
      currently at 100.000000% of maximum capacity
      Tank location (X, Y, Z): 48.000000, 112.000000, 59.400000
      Effective radius: 29.400000 inches
      Initial temperature: -9999.000000 Fahrenheit
      Priority: 1
    1 dimensional table with 25 rows.
        0.0000  0.0730
        0.1000  0.0730
        0.2000  0.0720
        0.3000  0.0710
        0.4000  0.0690
        0.5000  0.0660
        0.6000  0.0620
        0.7000  0.0550
        0.8000  0.0450
        0.9000  0.0340
        1.0000  0.0240
        1.1000  0.0130
        1.2000  -0.0060
        1.3000  -0.0130
        1.4000  -0.0240
        1.5000  -0.0340
        1.6000  -0.0450
        1.7000  -0.0550
        1.8000  -0.0620
        1.9000  -0.0660
        2.0000  -0.0690
        2.1000  -0.0710
        2.2000  -0.0720
        2.3000  -0.0730
        5.0000  -0.0730
    1 dimensional table with 26 rows.
        0.0000  0.0660
        0.1000  0.0700
        0.2000  0.0700
        0.3000  0.0660
        0.4000  0.0600
        0.5000  0.0530
        0.6000  0.0501
        0.7000  0.0469
        0.8000  0.0426
        0.9000  0.0360
        1.0000  0.0282
        1.1000  0.0191
        1.2000  0.0155
        1.3000  0.0191
        1.4000  0.0282
        1.5000  0.0360
        1.6000  0.0426
        1.7000  0.0469
        1.8000  0.0501
        1.9000  0.0516
        2.0000  0.0525
        2.1000  0.0525
        2.2000  0.0522
        2.3000  0.0511
        2.4000  0.0504
        5.0000  0.0493
    1 dimensional table with 2 rows.
        0.8500  1.0000
        1.0500  0.8000
    1 dimensional table with 3 rows.
        0.8500  1.0000
        1.0500  1.8000
        2.0000  1.4000

    Propeller Name: Fixed-Pitch 75-inch Two-Blade Propeller
      IXX = 1.6700
      Diameter = 6.2500 ft.
      Number of Blades  = 2
      Gear Ratio  = 1.0000
      Minimum Pitch  = 22.0000
      Maximum Pitch  = 22.0000
      Minimum RPM  = 0.0000
      Maximum RPM  = 0.0000
      X = -37.7000
      Y = 0.0000
      Z = 26.6000
      Pitch = 0.0000 degrees
      Yaw = 0.0000 degrees

    Engine Name: IO320
      MinManifoldPressure: 10.0000
      MaxManifoldPressure: 28.5000
      MinMaP (Pa):         33863.8000
      MaxMaP (Pa):         96511.8300
      Displacement: 320.0000
      Bore: 5.1250
      Stroke: 4.3750
      Cylinders: 4.0000
      Cylinders Head Mass: 2.0000
      Compression Ratio: 8.5000
      MaxHP: 160.0000
      Cycles: 4.0000
      IdleRPM: 550.0000
      MaxRPM: 2700.0000
      Throttle Constant: 29.6506
      ISFC: 0.3200
      Volumetric Efficiency: 0.8500
      PeakMeanPistonSpeed_fps: 100.0000
      Intake Impedance Factor: 0.1519
      Dynamic FMEP Factor: 18400.0000
      Static FMEP Factor: 46500.0000
      Starter Motor Torque: 64.0000
      Starter Motor RPM:    1100.0000

      Combustion Efficiency table:
    1 dimensional table with 12 rows.
        0.0000  0.9800
        0.9000  0.9800
        1.0000  0.9700
        1.0500  0.9500
        1.1000  0.9000
        1.1500  0.8500
        1.2000  0.7900
        1.3000  0.7000
        1.4000  0.6300
        1.5000  0.5700
        1.6000  0.5250
        2.0000  0.3450


      Mixture Efficiency Correlation table:
    1 dimensional table with 15 rows.
        0.0500  0.0000
        0.0514  0.0086
        0.0518  0.2155
        0.0543  0.4828
        0.0584  0.7069
        0.0631  0.8362
        0.0694  0.9310
        0.0779  1.0000
        0.0885  1.0000
        0.0927  0.9828
        0.1012  0.9310
        0.1145  0.7241
        0.1216  0.4569
        0.1244  0.2328
        0.1250  0.0000


  System: Navigation

    Channel Heading

    Loading Component "navigation/actual-heading-rad" of type: SENSOR
      INPUT: heading-true-rad
      Bias: 0.0030
      OUTPUT: actual-heading-rad

  System: Fuel content in volume

  System: Mixture control

    Channel Automatic Mixture Control

    Loading Component "systems/mixture-cmd-norm" of type: FCS_FUNCTION
    1 dimensional table with 2 rows.
        0.0000  0.0000
        2117.0000       1.0000
      OUTPUT: mixture-cmd-norm
      OUTPUT: mixture-cmd-norm

    Declared properties

      guidance/target_wp_latitude_rad (initial value: 0.0000)

      guidance/target_wp_longitude_rad (initial value: 0.0000)

      guidance/specified-heading-rad (initial value: 0.0000)

      guidance/heading-selector-switch (initial value: 0.0000)


  System: GNC Utilities

    Channel Guidance Waypoint Heading Director

    Loading Component "guidance/wp-heading-rad" of type: WAYPOINT_HEADING

    Loading Component "guidance/wp-distance" of type: WAYPOINT_DISTANCE

    Loading Component "guidance/wp-heading-deg" of type: PURE_GAIN
      INPUT: wp-heading-rad
      GAIN: constant value 57.300000
      OUTPUT: wp-heading-deg

    Channel Included Angle to Heading

    Loading Component "guidance/selected_target_heading" of type: SWITCH
      Switch default value is: wp-heading-rad
      Switch takes test 1 value (specified-heading-rad)
      if all of the following are true: {
        heading-selector-switch eq constant value 1.000000
      }
      OUTPUT: selected_target_heading

    Loading Component "guidance/angle-to-heading-rad" of type: ANGLE

    Declared properties

      ap/roll-attitude-mode (initial value: 0.0000)

      ap/autopilot-roll-on (initial value: 0.0000)

      guidance/roll-angle-limit (initial value: 0.5240)

      guidance/roll-rate-limit (initial value: 0.1740)

      ap/roll-angle-saturation (initial value: 0.0000)


    Overriding properties

      Overriding value for property guidance/roll-angle-limit
       (old value: 0.5240  new value: 0.5230)

      Overriding value for property guidance/roll-rate-limit
       (old value: 0.1740  new value: 0.1740)


  System: Autopilot

    Channel Heading Hold

    Loading Component "ap/roll-control-autopilot-on" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (constant value 1.000000)
      if all of the following are true: {
        autopilot-roll-on ne constant value 0.000000
      }
      OUTPUT: roll-control-autopilot-on

    Loading Component "ap/roll-autopilot-windup-trigger" of type: SWITCH
      Switch default value is: constant value 1.000000
      Switch takes test 1 value (constant value 1.000000)
      if all of the following are true: {
        roll-angle-saturation ne constant value 0.000000
      }
      Switch takes test 2 value (constant value 0.000000)
      if all of the following are true: {
        roll-control-autopilot-on gt constant value 0.000000
      }
      OUTPUT: roll-autopilot-windup-trigger

    Loading Component "ap/limited-roll-angle-rad" of type: PURE_GAIN
      Minimum limit: -roll-angle-limit
      Maximum limit: roll-angle-limit
      INPUT: angle-to-heading-rad
      GAIN: constant value 1.000000
      OUTPUT: limited-roll-angle-rad

    Loading Component "ap/roll-attitude-selector" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (limited-roll-angle-rad)
      if all of the following are true: {
        roll-attitude-mode eq constant value 1.000000
      }
      OUTPUT: roll-attitude-selector

    Loading Component "ap/limited-roll-angle-error" of type: SUMMER
      INPUTS:
       roll-attitude-selector
       -phi-rad
      OUTPUT: limited-roll-angle-error

    Loading Component "ap/roll-rate-pid-control" of type: PID
      Minimum limit: -roll-rate-limit
      Maximum limit: roll-rate-limit
      INPUT: limited-roll-angle-error
      OUTPUT: roll-rate-pid-control

    Loading Component "ap/total-limited-roll-rate" of type: PURE_GAIN
      INPUT: roll-rate-limit
      GAIN: constant value 2.000000
      OUTPUT: total-limited-roll-rate

    Loading Component "ap/roll-rate-saturation" of type: DEADBAND
      INPUT: roll-rate-pid-control
      DEADBAND WIDTH: total-limited-roll-rate
      GAIN: 1.0000
      OUTPUT: roll-rate-saturation

    Loading Component "ap/limited-roll-rate-error" of type: SUMMER
      INPUTS:
       roll-rate-pid-control
       -p-aero-rad_sec
      OUTPUT: limited-roll-rate-error

    Loading Component "ap/roll-command-pid-control" of type: PID
      INPUT: limited-roll-rate-error
      OUTPUT: roll-command-pid-control

    Loading Component "ap/roll-cmd-smoother" of type: LAG_FILTER
      INPUT: roll-command-pid-control
      C[1]: constant value 100.000000
      OUTPUT: roll-cmd-smoother

    Loading Component "ap/roll-cmd-norm-output" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (roll-cmd-smoother)
      if all of the following are true: {
        roll-control-autopilot-on ne constant value 0.000000
      }
      OUTPUT: roll-cmd-norm-output

    Loading Component "ap/roll-command-selector-steering" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (roll-cmd-norm-output)
      if all of the following are true: {
        roll-control-autopilot-on == constant value 1.000000
        WOW == constant value 1.000000
      }
      OUTPUT: steer-cmd-norm
      OUTPUT: roll-command-selector-steering

    Declared properties

      ap/attitude_hold (initial value: 0.0000)

      ap/altitude_hold (initial value: 0.0000)

      ap/heading_hold (initial value: 0.0000)

      ap/altitude_setpoint (initial value: 0.0000)

      ap/heading_setpoint (initial value: 0.0000)

      ap/aileron_cmd (initial value: 0.0000)

      ap/elevator_cmd (initial value: 0.0000)

      ap/airspeed_setpoint (initial value: 0.0000)

      ap/airspeed_hold (initial value: 0.0000)

      ap/throttle-cmd-norm (initial value: 0.0000)

      ap/hdg-roll-err-c1 (initial value: 0.5000)

      ap/roll-pid-kp (initial value: 50.0000)

      ap/roll-pid-ki (initial value: 5.0000)

      ap/roll-pid-kd (initial value: 17.0000)


  Autopilot: C-172X Autopilot

    Channel Roll wing leveler

    Loading Component "fcs/attitude/sensor/phi-rad" of type: SENSOR
      Frame delay: 240 frames (2.0000 sec)
      INPUT: phi-rad
      Quantized output (property: attitude/sensor/quantized/phi-rad)
        Bits: 12
        Min value: -3.1416
        Max value: 3.1416
          (span: 6.2832, granularity: 0.0015)
      Bias: 0.0010
      Sensor lag: 0.5000
      Noise variance (percent): 0.0500
      Random noise is gaussian distributed.
      OUTPUT: phi-rad

    Loading Component "fcs/wing-leveler-ap-on-off" of type: SWITCH
      Switch default value is: constant value -1.000000
      Switch takes test 1 value (constant value 0.000000)
      if all of the following are true: {
        attitude_hold == constant value 1.000000
      }
      OUTPUT: wing-leveler-ap-on-off

    Loading Component "fcs/roll-ap-error-pid" of type: PID
      INPUT: phi-rad
      OUTPUT: roll-ap-error-pid

    Loading Component "fcs/roll-ap-autoswitch" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (-roll-ap-error-pid)
      if all of the following are true: {
        attitude_hold == constant value 1.000000
      }
      OUTPUT: roll-ap-autoswitch

    Channel Roll heading hold

    Loading Component "fcs/heading-true-degrees" of type: PURE_GAIN
      INPUT: heading-true-rad
      GAIN: constant value 57.300000
      OUTPUT: heading-true-degrees

    Loading Component "fcs/heading-error" of type: SUMMER
      INPUTS:
       -heading-true-degrees
       heading_setpoint
      OUTPUT: heading-error

    Loading Component "fcs/heading-error-bias-switch" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (constant value 360.000000)
      if all of the following are true: {
        heading-error lt constant value -180.000000
      }
      Switch takes test 2 value (constant value -360.000000)
      if all of the following are true: {
        heading-error gt constant value 180.000000
      }
      OUTPUT: heading-error-bias-switch

    Loading Component "fcs/heading-corrected" of type: SUMMER
      Minimum limit: constant value -30.000000
      Maximum limit: constant value 30.000000
      INPUTS:
       heading-error-bias-switch
       heading-error
      OUTPUT: heading-corrected

    Loading Component "fcs/heading-command" of type: PURE_GAIN
      INPUT: heading-corrected
      GAIN: constant value 0.017450
      OUTPUT: heading-command

    Loading Component "fcs/heading-roll-error-lag" of type: LAG_FILTER
      INPUT: heading-command
      C[1] is the value of property: hdg-roll-err-c1
      OUTPUT: heading-roll-error-lag

    Loading Component "fcs/heading-roll-error" of type: SUMMER
      INPUTS:
       heading-roll-error-lag
       -phi-rad
      OUTPUT: heading-roll-error

    Loading Component "fcs/heading-roll-error-switch" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (heading-roll-error)
      if all of the following are true: {
        heading_hold == constant value 1.000000
      }
      OUTPUT: heading-roll-error-switch

    Loading Component "fcs/heading-pi-controller" of type: PID
      INPUT: heading-roll-error-switch
      OUTPUT: heading-pi-controller

    Loading Component "fcs/roll-command-selector" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (heading-pi-controller)
      if all of the following are true: {
        heading_hold == constant value 1.000000
        WOW == constant value 0.000000
      }
      Switch takes test 2 value (roll-ap-autoswitch)
      if all of the following are true: {
        attitude_hold == constant value 1.000000
        WOW == constant value 0.000000
      }
      OUTPUT: aileron_cmd
      OUTPUT: roll-command-selector

    Channel Pitch altitude hold

    Loading Component "fcs/altitude-error" of type: SUMMER
      Minimum limit: constant value -100.000000
      Maximum limit: constant value 100.000000
      INPUTS:
       altitude_setpoint
       -h-agl-ft
      OUTPUT: altitude-error

    Loading Component "fcs/alt-error-lag" of type: LAG_FILTER
      INPUT: altitude-error
      C[1]: constant value 1.000000
      OUTPUT: alt-error-lag

    Loading Component "fcs/hdot-command" of type: SCHEDULED_GAIN
    1 dimensional table with 13 rows.
        0.0000  0.1200
        1000.0000       0.1100
        2000.0000       0.1000
        3000.0000       0.0960
        4000.0000       0.0930
        5000.0000       0.0860
        6000.0000       0.0780
        7000.0000       0.0690
        8000.0000       0.0610
        9000.0000       0.0530
        10000.0000      0.0450
        11000.0000      0.0370
        12000.0000      0.0280
      INPUT: alt-error-lag
      GAIN: constant value 1.000000
      OUTPUT: hdot-command
      Scheduled by table:
    1 dimensional table with 13 rows.
        0.0000  0.1200
        1000.0000       0.1100
        2000.0000       0.1000
        3000.0000       0.0960
        4000.0000       0.0930
        5000.0000       0.0860
        6000.0000       0.0780
        7000.0000       0.0690
        8000.0000       0.0610
        9000.0000       0.0530
        10000.0000      0.0450
        11000.0000      0.0370
        12000.0000      0.0280

    Loading Component "fcs/hdot-error" of type: SUMMER
      INPUTS:
       hdot-command
       -h-dot-fps
      OUTPUT: hdot-error

    Loading Component "fcs/ap-alt-hold-switch" of type: SWITCH
      Switch default value is: constant value 0.000000
      Switch takes test 1 value (hdot-error)
      if all of the following are true: {
        altitude_hold == constant value 1.000000
      }
      OUTPUT: ap-alt-hold-switch

    Loading Component "fcs/windup-trigger" of type: DEADBAND
      INPUT: elevator-pos-deg
      DEADBAND WIDTH: constant value 46.000000
      GAIN: 1.0000
      OUTPUT: windup-trigger

    Loading Component "fcs/altitude-hold-pid" of type: PID
      Minimum limit: constant value -1.000000
      Maximum limit: constant value 1.000000
      INPUT: ap-alt-hold-switch
      OUTPUT: altitude-hold-pid

    Loading Component "fcs/elevator" of type: PURE_GAIN
      INPUT: altitude-hold-pid
      GAIN: constant value -1.000000
      OUTPUT: elevator_cmd
      OUTPUT: elevator

  FCS: c172

    Channel Pitch

    Loading Component "fcs/pitch-trim-sum" of type: SUMMER
      Minimum limit: constant value -1.000000
      Maximum limit: constant value 1.000000
      INPUTS:
       elevator_cmd
       elevator-cmd-norm
       pitch-trim-cmd-norm
      OUTPUT: pitch-trim-sum

    Loading Component "fcs/elevator-control" of type: AEROSURFACE_SCALE
      INPUT: pitch-trim-sum
      GAIN: constant value 0.017450
      OUTPUT: elevator-control
      In/Out Mapping:
        Input MIN: -1.0000
        Input MAX: 1.0000
        Output MIN: -28.0000
        Output MAX: 23.0000

    Loading Component "fcs/elevator-actuator" of type: ACTUATOR
      Minimum limit: constant value -0.340000
      Maximum limit: constant value 0.340000
      INPUT: elevator-control
      OUTPUT: elevator-pos-rad
      OUTPUT: elevator-actuator
      Bias: 0.0020
      Actuator lag: constant value 60.000000
      Hysteresis width: 0.0500

    Channel Roll

    Loading Component "fcs/roll-trim-sum" of type: SUMMER
      Minimum limit: constant value -1.000000
      Maximum limit: constant value 1.000000
      INPUTS:
       aileron_cmd
       roll-cmd-norm-output
       aileron-cmd-norm
       roll-trim-cmd-norm
      OUTPUT: roll-trim-sum

    Loading Component "fcs/left-aileron-control" of type: AEROSURFACE_SCALE
      INPUT: roll-trim-sum
      GAIN: constant value 0.017450
      OUTPUT: left-aileron-control
      In/Out Mapping:
        Input MIN: -1.0000
        Input MAX: 1.0000
        Output MIN: -20.0000
        Output MAX: 15.0000

    Loading Component "fcs/left-aileron-actuator" of type: ACTUATOR
      Minimum limit: constant value -0.350000
      Maximum limit: constant value 0.260000
      INPUT: left-aileron-control
      OUTPUT: left-aileron-pos-rad
      OUTPUT: left-aileron-actuator
      Increasing rate limit: constant value 1.570000
      Decreasing rate limit: constant value 1.570000

    Loading Component "fcs/right-aileron-control" of type: AEROSURFACE_SCALE
      INPUT: -roll-trim-sum
      GAIN: constant value 0.017450
      OUTPUT: right-aileron-control
      In/Out Mapping:
        Input MIN: -1.0000
        Input MAX: 1.0000
        Output MIN: -20.0000
        Output MAX: 15.0000

    Loading Component "fcs/right-aileron-actuator" of type: ACTUATOR
      Minimum limit: constant value -0.350000
      Maximum limit: constant value 0.260000
      INPUT: right-aileron-control
      OUTPUT: right-aileron-pos-rad
      OUTPUT: right-aileron-actuator
      Increasing rate limit: constant value 1.570000
      Decreasing rate limit: constant value 1.570000

    Loading Component "fcs/effective-aileron-pos" of type: SUMMER
      INPUTS:
       left-aileron-pos-rad
       -right-aileron-pos-rad
      OUTPUT: effective-aileron-pos

    Channel Yaw

    Loading Component "fcs/yaw-trim-sum" of type: SUMMER
      Minimum limit: constant value -1.000000
      Maximum limit: constant value 1.000000
      INPUTS:
       rudder-cmd-norm
       yaw-trim-cmd-norm
      OUTPUT: yaw-trim-sum

    Loading Component "fcs/rudder-control" of type: AEROSURFACE_SCALE
      INPUT: yaw-trim-sum
      GAIN: constant value 0.017450
      OUTPUT: rudder-pos-rad
      OUTPUT: rudder-control
      In/Out Mapping:
        Input MIN: -1.0000
        Input MAX: 1.0000
        Output MIN: -16.0000
        Output MAX: 16.0000

    Channel Flaps

    Loading Component "fcs/flaps-control" of type: KINEMATIC
      INPUT: flap-cmd-norm
      DETENTS: 4
        0.0000 0.0000
        10.0000 2.0000
        20.0000 1.0000
        30.0000 1.0000
      OUTPUT: flap-pos-deg
      OUTPUT: flaps-control

    Loading Component "fcs/flap-position-normalizer" of type: AEROSURFACE_SCALE
      INPUT: flap-pos-deg
      GAIN: constant value 1.000000
      OUTPUT: flap-pos-norm
      OUTPUT: flap-position-normalizer
      In/Out Mapping:
        Input MIN: 0.0000
        Input MAX: 30.0000
        Output MIN: 0.0000
        Output MAX: 1.0000
    Function: aero/angle/right_wing_tip_alpha
    1 dimensional table with 13 rows.
        0.0000  1.2030
        0.1000  1.1270
        0.1500  1.0900
        0.2000  1.0730
        0.3000  1.0460
        0.4000  1.0280
        0.5000  1.0190
        0.6000  1.0130
        0.7000  1.0080
        0.8000  1.0060
        0.9000  1.0030
        1.0000  1.0020
        1.1000  1.0000
    Function: aero/function/ground-effect-factor-lift
    1 dimensional table with 13 rows.
        0.0000  0.4800
        0.1000  0.5150
        0.1500  0.6290
        0.2000  0.7090
        0.3000  0.8150
        0.4000  0.8820
        0.5000  0.9280
        0.6000  0.9620
        0.7000  0.9880
        0.8000  1.0000
        0.9000  1.0000
        1.0000  1.0000
        1.1000  1.0000
    Function: aero/function/ground-effect-factor-drag

  Aerodynamics (Lift|Side|Drag axes):

    2 dimensional table with 17 rows, 2 columns.
                0.0000  1.0000
        -0.0900 -0.2200 -0.2200
        0.0000  0.2500  0.2500
        0.0900  0.7300  0.7300
        0.1000  0.8300  0.7800
        0.1200  0.9200  0.7900
        0.1400  1.0200  0.8100
        0.1600  1.0800  0.8200
        0.1700  1.1300  0.8300
        0.1900  1.1900  0.8500
        0.2100  1.2500  0.8600
        0.2400  1.3500  0.8800
        0.2600  1.4400  0.9000
        0.2800  1.4700  0.9200
        0.3000  1.4300  0.9500
        0.3200  1.3800  0.9900
        0.3400  1.3000  1.0500
        0.3600  1.1500  1.1500
    Function: aero/coefficient/CLwbh
    1 dimensional table with 4 rows.
        0.0000  0.0000
        10.0000 0.2500
        20.0000 0.3000
        30.0000 0.3500
    Function: aero/coefficient/CLDf
    Function: aero/coefficient/CLDe
    Function: aero/coefficient/CLadot
    Function: aero/coefficient/CLq
    2 dimensional table with 21 rows, 13 columns.
                -10.0000        -5.0000 -4.0000 -3.0000 -2.0000 -1.0000 0.0000  1.0000  2.0000  3.0000  4.0000  5.0000  10.0000
        -10.0000        4.5792  4.6831  4.6957  4.7054  4.7125  4.7167  4.7181  4.7167  4.7125  4.7055  4.6957  4.6832  4.5794
        -9.0000 4.5886  4.6926  4.7052  4.7150  4.7221  4.7263  4.7277  4.7263  4.7221  4.7151  4.7053  4.6927  4.5887  
        -8.0000 4.5947  4.6989  4.7115  4.7214  4.7284  4.7326  4.7340  4.7326  4.7284  4.7214  4.7116  4.6990  4.5949  
        -7.0000 4.5977  4.7019  4.7146  4.7244  4.7314  4.7357  4.7371  4.7357  4.7315  4.7244  4.7146  4.7020  4.5979  
        -6.0000 4.5975  4.7017  4.7143  4.7241  4.7312  4.7354  4.7368  4.7354  4.7312  4.7242  4.7144  4.7018  4.5976  
        -5.0000 4.5940  4.6981  4.7107  4.7206  4.7276  4.7318  4.7332  4.7318  4.7276  4.7206  4.7108  4.6982  4.5942  
        -4.0000 4.5874  4.6913  4.7039  4.7137  4.7207  4.7249  4.7263  4.7249  4.7207  4.7137  4.7039  4.6914  4.5875  
        -3.0000 4.5775  4.6812  4.6937  4.7035  4.7105  4.7147  4.7161  4.7147  4.7105  4.7036  4.6938  4.6813  4.5777  
        -2.0000 4.5644  4.6678  4.6803  4.6900  4.6970  4.7012  4.7026  4.7012  4.6970  4.6901  4.6803  4.6679  4.5646  
        -1.0000 4.5481  4.6511  4.6636  4.6733  4.6802  4.6844  4.6858  4.6844  4.6803  4.6733  4.6636  4.6512  4.5483  
        0.0000  4.5287  4.6312  4.6436  4.6533  4.6602  4.6644  4.6657  4.6644  4.6602  4.6533  4.6437  4.6313  4.5289  
        1.0000  4.5061  4.6081  4.6204  4.6301  4.6369  4.6411  4.6425  4.6411  4.6370  4.6301  4.6205  4.6082  4.5063  
        2.0000  4.4805  4.5818  4.5941  4.6036  4.6105  4.6146  4.6160  4.6146  4.6105  4.6037  4.5942  4.5819  4.4806  
        3.0000  4.4517  4.5524  4.5646  4.5741  4.5809  4.5850  4.5863  4.5850  4.5809  4.5741  4.5647  4.5525  4.4519  
        4.0000  4.4200  4.5199  4.5320  4.5414  4.5482  4.5522  4.5536  4.5522  4.5482  4.5415  4.5321  4.5200  4.4202  
        5.0000  4.3853  4.4844  4.4964  4.5057  4.5124  4.5164  4.5178  4.5164  4.5124  4.5058  4.4964  4.4845  4.3855  
