10k热敏电阻阻值温度对数图
10k热敏电阻温度对照表
温度(℃) | 欧姆 | |
-40 | 336600 | 33660 |
-39 | 315000 | 31500 |
-38 | 295000 | 29500 |
-37 | 276400 | 27640 |
-36 | 259000 | 25900 |
-35 | 242800 | 24280 |
-34 | 227800 | 22780 |
-33 | 213800 | 21380 |
-32 | 200600 | 20060 |
-31 | 188400 | 18840 |
-30 | 177000 | 17700 |
-29 | 166400 | 16640 |
-28 | 156500 | 15650 |
-27 | 147200 | 14720 |
-26 | 138500 | 13850 |
-25 | 130400 | 13040 |
-24 | 122900 | 12290 |
-23 | 115800 | 11580 |
-22 | 109100 | 10910 |
-21 | 102900 | 10290 |
-20 | 97120 | 9712 |
-19 | 91660 | 9166 |
-18 | 86540 | 8654 |
-17 | 81720 | 8172 |
-16 | 77220 | 7722 |
-15 | 72980 | 7298 |
-14 | 69000 | 6900 |
-13 | 65260 | 6526 |
-12 | 61760 | 6176 |
-11 | 58460 | 5846 |
-10 | 55340 | 5534 |
-9 | 52420 | 5242 |
-8 | 49660 | 4966 |
-7 | 47080 | 4708 |
-6 | 44640 | 4464 |
-5 | 42340 | 4234 |
-4 | 40160 | 4016 |
-3 | 38120 | 3812 |
-2 | 36200 | 3620 |
-1 | 34380 | 3438 |
0 | 32660 | 3266 |
1 | 31040 | 3104 |
2 | 29500 | 2950 |
3 | 28060 | 2806 |
4 | 26680 | 2668 |
5 | 25400 | 2540 |
6 | 24180 | 2418 |
7 | 23020 | 2302 |
8 | 21920 | 2192 |
9 | 20880 | 2088 |
10 | 19900 | 1990 |
11 | 18970 | 1897 |
12 | 18090 | 1809 |
13 | 17260 | 1726 |
14 | 16460 | 1646 |
15 | 15710 | 1571 |
16 | 15000 | 1500 |
17 | 14320 | 1432 |
18 | 13680 | 1368 |
19 | 13070 | 1307 |
20 | 12490 | 1249 |
21 | 11940 | 1194 |
22 | 11420 | 1142 |
23 | 10920 | 1092 |
24 | 10450 | 1045 |
25 | 10000 | 1000 |
26 | 9574 | 957.4 |
27 | 9166 | 916.6 |
28 | 8778 | 877.8 |
29 | 8408 | 840.8 |
30 | 8058 | 805.8 |
31 | 7722 | 772.2 |
32 | 7404 | 740.4 |
33 | 7098 | 709.8 |
34 | 6808 | 680.8 |
35 | 6532 | 653.2 |
36 | 6268 | 626.8 |
37 | 6016 | 601.6 |
38 | 5776 | 577.6 |
39 | 5546 | 554.6 |
40 | 5326 | 532.6 |
41 | 5118 | 511.8 |
42 | 4918 | 491.8 |
43 | 4726 | 472.6 |
44 | 4544 | 454.4 |
45 | 4368 | 436.8 |
46 | 4202 | 420.2 |
47 | 4042 | 404.2 |
48 | 3888 | 388.8 |
49 | 3742 | 374.2 |
50 | 3602 | 360.2 |
51 | 3468 | 346.8 |
52 | 3340 | 334 |
53 | 3216 | 321.6 |
54 | 3098 | 309.8 |
55 | 2986 | 298.6 |
56 | 2878 | 287.8 |
57 | 2774 | 277.4 |
58 | 2674 | 267.4 |
59 | 2580 | 258 |
60 | 2488 | 248.8 |
61 | 2400 | 240 |
62 | 2316 | 231.6 |
63 | 2234 | 223.4 |
64 | 2158 | 215.8 |
65 | 2082 | 208.2 |
66 | 2012 | 201.2 |
67 | 1942 | 194.2 |
68 | 1876 | 187.6 |
69 | 1813 | 181.3 |
70 | 1751 | 175.1 |
71 | 1693 | 169.3 |
72 | 1637 | 163.7 |
73 | 1582 | 158.2 |
74 | 1530 | 153 |
75 | 1480 | 148 |
76 | 1432 | 143.2 |
77 | 1385 | 138.5 |
78 | 1341 | 134.1 |
79 | 1298 | 129.8 |
80 | 1256 | 125.6 |
81 | 1216 | 121.6 |
82 | 1178 | 117.8 |
83 | 1141 | 114.1 |
84 | 1105 | 110.5 |
85 | 1071 | 107.1 |
86 | 1038 | 103.8 |
87 | 1006 | 100.6 |
88 | 975 | 97.5 |
89 | 945.2 | 94.52 |
90 | 916.4 | 91.64 |
91 | 888.8 | 88.88 |
92 | 862 | 86.2 |
93 | 836.4 | 83.64 |
94 | 811.4 | 81.14 |
95 | 787.4 | 78.74 |
96 | 764.2 | 76.42 |
97 | 741.8 | 74.18 |
98 | 720.2 | 72.02 |
99 | 699.4 | 69.94 |
100 | 679.2 | 67.92 |
101 | 659.6 | 65.96 |
102 | 640.8 | 64.08 |
103 | 622.6 | 62.26 |
104 | 605 | 60.5 |
105 | 588 | 58.8 |
106 | 571.4 | 57.14 |
107 | 555.6 | 55.56 |
108 | 540.2 | 54.02 |
109 | 525.2 | 52.52 |
110 | 510.8 | 51.08 |
111 | 496.8 | 49.68 |
112 | 483.2 | 48.32 |
113 | 470.2 | 47.02 |
114 | 457.4 | 45.74 |
115 | 445.2 | 44.52 |
116 | 433.4 | 43.34 |
117 | 421.8 | 42.18 |
118 | 410.6 | 41.06 |
119 | 399.8 | 39.98 |
120 | 389.4 | 38.94 |
121 | 379.2 | 37.92 |
122 | 369.4 | 36.94 |
123 | 359.8 | 35.98 |
124 | 350.6 | 35.06 |
125 | 341.6 | 34.16 |
126 | 332.8 | 33.28 |
127 | 324.4 | 32.44 |
128 | 316.2 | 31.62 |
129 | 308.2 | 30.82 |
130 | 300.6 | 30.06 |
131 | 293 | 29.3 |
132 | 285.8 | 28.58 |
133 | 278.8 | 27.88 |
134 | 272 | 27.2 |
135 | 265.2 | 26.52 |
136 | 258.8 | 25.88 |
137 | 252.6 | 25.26 |
138 | 246.4 | 24.64 |
139 | 240.6 | 24.06 |
140 | 234.8 | 23.48 |
141 | 229.2 | 22.92 |
142 | 223.8 | 22.38 |
143 | 218.4 | 21.84 |
144 | 213.4 | 21.34 |
145 | 208.4 | 20.84 |
146 | 203.6 | 20.36 |
147 | 198.8 | 19.88 |
148 | 194.2 | 19.42 |
149 | 189.7 | 18.97 |
150 | 185.4 | 18.54 |
温度(℃) 欧姆
-40 336600 33660
-39 315000 31500
-38 295000 29500
-37 276400 27640
-36 259000 25900
-35 242800 24280
-34 227800 22780
-33 213800 21380
-32 200600 20060
-31 188400 18840
-30 177000 17700
-29 166400 16640
-28 156500 15650
-27 147200 14720
-26 138500 13850
-25 130400 13040
-24 122900 12290
-23 115800 11580
-22 109100 10910
-21 102900 10290
-20 97120 9712
-19 91660 9166
-18 86540 8654
-17 81720 8172
-16 77220 7722
-15 72980 7298
-14 69000 6900
-13 65260 6526
-12 61760 6176
-11 58460 5846
-10 55340 5534
-9 52420 5242
-8 49660 4966
-7 47080 4708
-6 44640 4464
-5 42340 4234
-4 40160 4016
-3 38120 3812
-2 36200 3620
-1 34380 3438
0 32660 3266
1 31040 3104
2 29500 2950
3 28060 2806
4 26680 2668
5 25400 2540
6 24180 2418
7 23020 2302
8 21920 2192
9 20880 2088
10 19900 1990
11 18970 1897
12 18090 1809
13 17260 1726
14 16460 1646
15 15710 1571
16 15000 1500
17 14320 1432
18 13680 1368
19 13070 1307
20 12490 1249
21 11940 1194
22 11420 1142
23 10920 1092
24 10450 1045
25 10000 1000
26 9574 957.4
27 9166 916.6
28 8778 877.8
29 8408 840.8
30 8058 805.8
31 7722 772.2
32 7404 740.4
33 7098 709.8
34 6808 680.8
35 6532 653.2
36 6268 626.8
37 6016 601.6
38 5776 577.6
39 5546 554.6
40 5326 532.6
41 5118 511.8
42 4918 491.8
43 4726 472.6
44 4544 454.4
45 4368 436.8
46 4202 420.2
47 4042 404.2
48 3888 388.8
49 3742 374.2
50 3602 360.2
51 3468 346.8
52 3340 334
53 3216 321.6
54 3098 309.8
55 2986 298.6
56 2878 287.8
57 2774 277.4
58 2674 267.4
59 2580 258
60 2488 248.8
61 2400 240
62 2316 231.6
63 2234 223.4
64 2158 215.8
65 2082 208.2
66 2012 201.2
67 1942 194.2
68 1876 187.6
69 1813 181.3
70 1751 175.1
71 1693 169.3
72 1637 163.7
73 1582 158.2
74 1530 153
75 1480 148
76 1432 143.2
77 1385 138.5
78 1341 134.1
79 1298 129.8
80 1256 125.6
81 1216 121.6
82 1178 117.8
83 1141 114.1
84 1105 110.5
85 1071 107.1
86 1038 103.8
87 1006 100.6
88 975 97.5
89 945.2 94.52
90 916.4 91.64
91 888.8 88.88
92 862 86.2
93 836.4 83.64
94 811.4 81.14
95 787.4 78.74
96 764.2 76.42
97 741.8 74.18
98 720.2 72.02
99 699.4 69.94
100 679.2 67.92
101 659.6 65.96
102 640.8 64.08
103 622.6 62.26
104 605 60.5
105 588 58.8
106 571.4 57.14
107 555.6 55.56
108 540.2 54.02
109 525.2 52.52
110 510.8 51.08
111 496.8 49.68
112 483.2 48.32
113 470.2 47.02
114 457.4 45.74
115 445.2 44.52
116 433.4 43.34
117 421.8 42.18
118 410.6 41.06
119 399.8 39.98
120 389.4 38.94
121 379.2 37.92
122 369.4 36.94
123 359.8 35.98
124 350.6 35.06
125 341.6 34.16
126 332.8 33.28
127 324.4 32.44
128 316.2 31.62
129 308.2 30.82
130 300.6 30.06
131 293 29.3
132 285.8 28.58
133 278.8 27.88
134 272 27.2
135 265.2 26.52
136 258.8 25.88
137 252.6 25.26
138 246.4 24.64
139 240.6 24.06
140 234.8 23.48
141 229.2 22.92
142 223.8 22.38
143 218.4 21.84
144 213.4 21.34
145 208.4 20.84
146 203.6 20.36
147 198.8 19.88
148 194.2 19.42
149 189.7 18.97
150 185.4 18.54