目录
前言
Engineering & Construction / Energy / Utilities
Industrial Manufacturing / Automotive / Aerospace & Defense
Electronics & High Tech
Desktop / Office
Graphics
Others
前言
AutoVue官是一个多用途、多功能的图文浏览、标注、协同作业的应用软件,提供一致的单一界面及完整、丰富的应用工具,可很容易地浏览、标注、打印和转换各种电子文件。 AutoVue 让你可以直接浏览、标注超过450多种不同格式的文件,而不用原来的编辑软件,并且完全可保留原来文件的完整性及安全性。
一些常用的支持格式如adobe acrobat PDF、AutoCAD、CALS G4、 CGM、HPGL/2、Lotus 123、MicroStation、ME10、 MS Word、 Excel、 TIFF、WordPerfect等等。 AutoVue 可以在Windows和Unix/Linux平台上运行。
想更加了解Oracle AutoVue有关内容可查阅我之前的博文:
谈谈ORACLE可视化文件查看器:AutoVueAutoVue官是一个多用途、多功能的图文浏览、标注、协同作业的应用软件,提供一致的单一界面及完整、丰富的应用工具,可很容易地浏览、标注、打印和转换各种电子文件。 AutoVue 让你可以直接浏览、标注超过450多种不同格式的文件,而不用原来的编辑软件,并且完全可保留原来文件的完整性及安全性。https://blog.csdn.net/kping163/article/details/126449537
为了更明确的了解AutuVue支持的文件类型,蚕豆哥查阅了官方资料,并拿到最新的AutoVue支持的文件详情,
本文内容较长,在文章的最后我也有分享官方文件可下载获悉。
Engineering & Construction / Energy / Utilities
- Autodesk
- Bentley Systems
- Dassault Systems
- Parametric Technology Corporation
- Siemens PLM Software
- Exchange Formats
- Others
- Desktop / Office
- Graphics
Industrial Manufacturing / Automotive / Aerospace & Defense
- Autodesk
- Bentley Systems
- Dassault Systems
- Parametric Technology Corporation
- Siemens PLM Software
- Exchange Formats
- Others
- Desktop / Office
- Graphics
Electronics & High Tech
- Altium
- Autodesk
- Cadence Design Systems
- Mentor Graphics
- Parametric Technology Corporation
- Zuken
- Exchange Formats
- Others
Desktop / Office
- Graphics
- Desktop / Office
- Adobe
- Microsoft
- Others
Graphics
Others
Vendor | Product / File Format | File Type | Extensions | Versions | AutoVue Office | AutoVue / AutoVue for Agile 2D Professional | AutoVue 3D Professional Advanced | AutoVue EDA Professional | AutoVue / AutoVue for Agile Electro- Mechanical Professional |
Autodesk | |||||||||
AutoCAD | Drawing, Drawing Exchange | DWG, DXF | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2002, 2000i, 2000, 14, 13c4, 13c3, 13c2, 13c1,12 | ü | ü | ü | |||
AutoCAD | Drawing Binary Exchange | DXB | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2002, 2000i, 2000, 14, 13c4, 13c3, 13c2, 13c1,12 | ü | ü | ü | |||
AutoCAD Mechanical 2-D | Drawing | DWG | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 DX, 2004, 6(2002), 5(2000i), 4(2000) | ü | ü | ü | |||
Autodesk Mechanical Desktop 2-D | Drawing | DWG | 2009, 2008, 2007, 2006, 2005, 2004 DX, 2004, 6(2002), 5(2000i), 4(2000) | ü | ü | ü | |||
Autodesk DWF | Drawing | DWF | 6.20, 6.11, 6,01, 2004, 5.5, 5 | ü | ü | ü | |||
Autodesk DWF 3D | Part, Assembly | DWF | 6.20, 6.11, 6.01 | ü | ü | ||||
Autodesk Inventor | Drawing | IDW | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 11, 10 | ü | ü | ||||
Autodesk Inventor | Part, Assembly | IPT, IAM | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 11, 10 | ü | ü | ||||
Revit* | Drawing | DWG, DXF | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | ü | ü | ||||
Revit† | 3-D | DWF | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | ü | ü | ||||
MicroStation Drawing | Drawing | CEL, DGN | 8i, 8 XM, 8.5, 8.1, 8, J, SE, 95, 5, 4 | ü | ü | ü |
MicroStation Modeler | Drawing | DGN | 7.1, J, 7.0, PE, 95 | ü | ü | ü | |||
Dassault Systems | |||||||||
CATIA V4* | Model, Export, Assembly, Session | MODEL, EXP, ASM, SESSION | 4R2.X, 4R1.X, 4.0 | ü | ü | ||||
CATIA V5 | Part, Product, Drawing | CGR, CATPart, CATProduct, CATDrawing | 5-6 R2020 (R30), 5-6 R2019 (R29), 5-6 R2018 (R28), 5-6 R2017 (R27), 5-6 R2016 (R26), 5-6 R2015 (R25), 5-6R2014 (R24), 5-6R2013 (R23), 5-6R2012 (R22), 5R21 - 5R17 | ü | ü | ||||
SolidWorks | Drawing | SLDDRW | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 | ü | ü | ü | |||
SolidWorks | Part, Assembly | SLDPRT, SLDASM | 2021, 2020, 2019, 2018, 2017. 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 | ü | ü | ||||
Parametric Technology Corporation | |||||||||
CoCreate Drafting / ME10 / OneSpace Designer Drafting † | Drawing | MI, BI | 17.25 - 17.00, 16.50B, 16.50A, 16.00E, 16.00D, 16.00C, 16.00B, 16.00A, 2008 (16.XX), 2007 (15.XX), 2006 (14.XX) | ü | ü | ü | |||
Creo Element / Direct Drafting ‡ | Drawing, | MI, BI | 18.00 – 17.25 | ü | ü | ü | |||
Creo Parametric | Drawing | DRW, FRM, PIC, | 7.0, 6.0, 5.0, 4.0, 3.0, 2.0, 1.0 | ü | ü | ||||
Creo Parametric | Part, Assembly | PRT ASM, XPR, XAS | 7.0, 6.0, 5.0, 4.0, 3.0, 2.0, 1.0 | ü | ü | ||||
Pro/ENGINEER | Drawing | DRW, FRM, PIC | WildFire 5.0, WildFire 4.0, WildFire 3.0, WildFire 2.0, WildFire | ü | ü | ||||
Pro/ENGINEER | Part, Assembly | PRT, ASM, XPR, XAS | WildFire 5.0, WildFire 4.0, WildFire 3.0, WildFire 2.0, WildFire | ü | ü | ||||
Siemens PLM Software | |||||||||
DirectModel (JT) | Part, Assembly | JT | 10.2, 10, 9.5, 9.4, 9.3, 9.2, 9.1, 8.1, 8, 7, 6.4 | ü | ü | ||||
Parasolids | Binary, Text | X_B, X_T, XMT, XMT_TXT | Up to version 31.1 | ü | ü | ||||
Solid Edge § | Draft | DFT | 2021, 2020, 2019, ST10, ST9, ST8, ST7, ST6, ST5, ST4, ST3, ST2, ST, 20, 19, 18 | ü | ü | ü | |||
Solid Edge | Part, Assembly, Sheet Metal | PAR, ASM, PSM | 2021, 2020, 2019, ST10, ST9, ST8, ST7, ST6, ST5, ST4, ST3, ST2, ST, 20, 19, 18 | ü | ü | ||||
Unigraphics | Part, Assembly | PRT | NX 1953, NX 1926, NX1899 Series, NX1872 series, NX1847 series, NX12, NX11, NX10, NX9, NX8.5, NX8, NX7.5, NX7, NX6, NX5, NX4, NX3 | ü | ü |
Exchange Formats | |||||||
CGM | Binary, ASCII (ClearText) | CGM | 4, 3, 2, 1 | ü | ü | ü | |
CGM - CALS compliant | CGM | ü | ü | ü | |||
IFC | 3-D | IFC, IFCZIP | IFC2X4, IFC2X3 and IFC2X2 | ü | ü | ||
IGES | 3-D | IGES, IGS | 5.3, 5.2, 5.1 | ü | |||
STEP | 3-D | STPZ, STP, STEP, STE, P21 | AP 242, AP 214, AP 20 | 3 | ü | ü | |
STL | Binary, Text | STL | ü | ü | |||
HPGL | 2-D | HGL, HPG, PLT, PRN | ü | ü | ü | ü | |
HPGL/2 | 2-D | HGL, HPG, PLT, PRN | ü | ü | ü | ü |
Industrial Manufacturing / Automotive / Aerospace & Defense | |||||||||
Vendor | Product / File Format | File Type | Extensions | Versions | AutoVue Office | AutoVue / AutoVue for Agile 2D Professional | AutoVue 3D Professional Advanced | AutoVue EDA Professional | AutoVue / AutoVue for Agile Electro- Mechanical Professional |
Autodesk | |||||||||
AutoCAD | Drawing, Drawing Exchange | DWG, DXF | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2002, 2000i, 2000, 14, 13c4, 13c3, 13c2, 13c1,12 | ü | ü | ü | |||
AutoCAD | Drawing, Binary Exchange | DXB | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2002, 2000i, 2000, 14, 13c4, 13c3, 13c2, 13c1,12 | ü | ü | ü | |||
AutoCAD Mechanical 2-D | Drawing | DWG | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 DX, 2004, 6(2002), 5(2000i), 4(2000) | ü | ü | ü | |||
Autodesk Mechanical Desktop 2-D | Drawing | DWG | 2009, 2008, 2007, 2006, 2005, 2004 DX, 2004, 6(2002), 5(2000i), 4(2000) | ü | ü | ü | |||
Autodesk Inventor | Drawing | IDW | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 11, 10 | ü | ü | ||||
Autodesk Inventor | Part, Assembly | IPT, IAM | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 11, 10 | ü | ü | ||||
Revit* | Drawing | DWG, DXF | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | ü | ü | ||||
Revit* | 3-D | DWF | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | ü | ü | ||||
MicroStation Drawing | Drawing | CEL, DGN | 8i, 8 XM, 8.5, 8.1, 8, J, SE, 95, 5, 4 | ü | ü | ü | |||
MicroStation Modeler | Drawing | DGN | 7.1, J, 7.0, PE, 95 | ü | ü | ü | |||
CATIA V4† | Model, Export, Assembly, Session | MODEL, EXP, ASM, SESSION | 4R2.X, 4R1.X, 4.0 | ü | ü | ||||
CATIA V5 | Part, Product, Drawing | CGR, CATPart, CATProduct, CATDrawing | 5-6 R2020 (R30), 5-6 R2019 (R29), 5-6 R2018 (R28), 5-6 R2017 (R27), 5-6 R2016 (R26), 5-6 R2015 (R25), 5-6R2014 (R24), 5-6R2013 (R23), 5-6R2012 (R22), 5R21 - 5R17 | ü | ü | ||||
SolidWorks | Drawing | SLDDRW | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 | ü | ü | ü |
Industrial Manufacturing / Automotive / Aerospace & Defense
SolidWorks | Part, Assembly | SLDPRT, SLDASM | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 | ü | ü | ||||
Parametric Technology Corporation | |||||||||
Creo Parametric | Drawing | DRW, FRM, PIC, | 7.0, 6.0, 5.0, 4.0, 3.0, 2.0, 1.0 | ü | ü | ||||
Creo Parametric | Part, Assembly | PRT ASM, XPR, XAS | 7.0, 6.0, 5.0, 4.0, 3.0, 2.0, 1.0 | ü | ü | ||||
Pro/ENGINEER | Drawing | DRW, FRM, PIC | WildFire 5.0, WildFire 4.0, WildFire 3.0, WildFire 2.0, WildFire | ü | ü | ||||
Pro/ENGINEER | Part, Assembly | PRT, ASM, XPR, XAS | WildFire 5.0, WildFire 4.0, WildFire 3.0, WildFire 2.0, WildFire | ü | ü | ||||
DirectModel (JT) | Part, Assembly | JT | 10.2, 10, 9.5, 9.4, 9.3, 9.2, 9.1, 8.1, 8, 7, 6.4 | ü | ü | ||||
Parasolids | Binary, Text | X_B, X_T, XMT, XMT_TXT | Up to version 31.1 | ü | ü | ||||
Solid Edge * | Draft | DFT | 2021, 2020, 2019, ST10, ST9, ST8, ST7, ST6, ST5, ST4, ST3, ST2, ST, 20, 19, 18 | ü | ü | ü | |||
Solid Edge | Part, Assembly | PAR, ASM | 2021, 2020, 2019, ST10, ST9, ST8, ST7, ST6, ST5, ST4, ST3, ST2, ST, 20, 19, 18 | ü | ü | ||||
Unigraphics | Part, Assembly | PRT | NX 1953, NX 1926, NX1899 Series, NX1872 series, NX1847 series, NX12, NX11, NX10, NX9, NX8.5, NX8, NX7.5, NX7, NX6, NX5, NX4, NX3 | ü | ü | ||||
Exchange Formats | |||||||||
IGES | 3-D | IGES, IGS | 5.3, 5.2, 5.1 | ü | |||||
STEP | 3-D | STPZ , STP, STEP, STE, P21 | AP 242, AP 214, AP 203 | ü | ü | ||||
STL | Binary, Text | STL | ü | ü | |||||
Refer to the Others table for more formats. | |||||||||
Desktop / Office | |||||||||
Refer to the Desktop / Office table. | |||||||||
Graphics | |||||||||
Refer to the Graphics table. |
Electronics & High Tech | |||||||||
Vendor | Product / File Format | File Type | Extensions | Versions | AutoVue Office | AutoVue / AutoVue for Agile 2D Professional | AutoVue 3D Professional Advanced | AutoVue EDA Professional | AutoVue / AutoVue for Agile Electro- Mechanical Professional |
Altium Designer | PCB, 3-D Binary ASCII | PCBDOC, PRJPCB, PRJFPG, PRJCOR | 10, Summer 2009, Winter 2009, Summer 2008, 6.0 to 6.9 | ü | ü | ||||
Altium Designer | Schematics, (Binary, ASCII) | SCHDOC, PRJPCB, PRJFPG, PRJCOR | 10, Summer 2009, Winter 2009, Summer 2008, 6.0 to 6.9 | ü | ü | ||||
Autodesk Inventor | Drawing | IDW | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 11, 10 | ü | ü | ||||
Autodesk Inventor | Part, Assembly | IPT, IAM | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 11, 10 | ü | ü | ||||
Bentley Systems | |||||||||
MicroStation Drawing | Drawing | CEL, DGN | 8i, 8 XM, 8.5, 8.1, 8, J, SE, 95, 5, 4 | ü | ü | ü | |||
MicroStation Modeler | Drawing | DGN | 7.1, J, 7.0, PE, 95 | ü | ü | ü | |||
Allegro PCB Layouts / Concept HDL / Drawings / Symbols / Padstacks | PCB, 3-D | BRD, DRA, MCM, MDD, SSM, PSM, BSM, OSM, FSM, PAD | 17.4, 17.2, 16.6, 16.5, 16.3, 16.2, 16.0, 15.0 to 15.7 | ü | ü | ||||
Allegro Design Entry HDL | Schematics | CPM, TAR, GZ, TGZ, ZIP | 17.4, 17.2, 16.6, 16.5, 16.3, 16.2, 16.0, 15.x | ü | ü | ||||
Cadence Cell Library* | Schematics | DAT | ü | ü | |||||
Cadence Schematic Symbols | Schematics | CSS | 17.2, 16.6, 16.5, 16.3, 16.2, 16.0, 15.0 to 15.7 | ü | ü | ||||
OrCAD Capture Design/Library * | Schematics | DSN, DBK, OLB | 17.4, 17.2, 16.6, 16.5, 16.3, 16.2, 16, 15.7 | ü | ü | ||||
Dassault Systems | |||||||||
CATIA V4† | Model, Export, Assembly, Session | MODEL, EXP, ASM, SESSION | 4R2.X, 4R1.X, 4.0 | ü | ü | ||||
CATIA V5 | Part, Product, Drawing | CGR, CATPart, CATProduct, CATDrawing | 5-6 R2020 (R30), 5-6 R2019 (R29), 5-6 R2018 (R28), 5-6 R2017 (R27), 5-6 R2016 (R26), 5-6 R2015 (R25), 5-6R2014 (R24), 5-6R2013 (R23), 5-6R2012 (R22), 5R21 - 5R17 | ü | ü | ||||
SolidWorks | Drawing | SLDDRW | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 | ü | ü | ü | |||
SolidWorks | Part, Assembly | SLDPRT, SLDASM | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 | ü | ü | ||||
Board Station | PCB, 3-D | ATTR, TAR, GZ, TGZ, ZIP | 8.0 to 8.13 | ü | ü |
Desktop / Office | |||||||||
Vendor | Product / File Format | File Type | Extensions | Versions | AutoVue Office | AutoVue / AutoVue for Agile 2D Professional | AutoVue 3D Professional Advanced | AutoVue EDA Professional | AutoVue / AutoVue for Agile Electro- Mechanical Professional |
Acrobat PDF Acrobat PDF/A | | DC 2015, XI (11), X (10), 9.0, 8.0 (1.7), 7.0(1.6), 6.0(1.5), 5.0(1.4), 1.3, 1.2, 1.1, 1.0 | ü | ü | ü | ü | ü | ||
Word | DOC, DOCX | 2019 to 2013, 2010, 2007, 2003, 2000, 97, 95, 7, 6 | ü | ü | ü | ü | ü | ||
Excel | XLS, XLT, XLW, XLSX, XLTX | 2019 to 2013, 2010, 2007, 2003 | ü | ü | ü | ü | ü | ||
PowerPoint | PPT, PPTX | 2019 to 2013, 2010, 2007, 2003 | ü | ü | ü | ü | ü | ||
Rich Text Format | RTF | 1.5 | |||||||
VISIO | VSD | 2007, 2003, 2002, 2000 | ü | ü | ü | ü | ü | ||
Others | |||||||||
Plain Text (ASCII, UTF-8, Unicode, Multi-byte) | TXT | ü | ü | ü | ü | ü | |||
Refer to the Others table for more formats. |
Graphics | |||||||||
Vendor | Product / File Format | File Type | Extensions | Versions | AutoVue Office | AutoVue / AutoVue for Agile 2D Professional | AutoVue 3D Professional Advanced | AutoVue EDA Professional | AutoVue / AutoVue for Agile Electro- Mechanical Professional |
Adobe Illustrator** | AI | CS4 and up | ü | ü | ü | ü | ü | ||
CALS Group IV | Type I, Type II (Tiled, Stripped) | CAL, CG4, MIL, ODA, MLR | ü | ü | ü | ü | ü | ||
CompuServe GIF | GIF, RLE | ü | ü | ü | ü | ü | |||
JPEG | JPEG, JPG | ü | ü | ü | ü | ü | |||
PNG | PNG | ü | ü | ü | ü | ü | |||
TIFF | TIF, TIFF | Desktop Size* | ü | ü | Desktop Size* | ü | |||
Windows Metafile | WMF | 3 | ü | ü | ü | ü | ü | ||
Windows Bitmap | BMP | ü | ü | ü | ü | ü | |||
Refer to the Others table for more formats. |
Others | |||||||||
Vendor | Product / File Format | File Type | Extensions | Versions | AutoVue Office | AutoVue / AutoVue for Agile 2D Professional | AutoVue 3D Professional Advanced | AutoVue EDA Professional | AutoVue / AutoVue for Agile Electro- Mechanical Professional |
Enhanced Metafile | EMF, EMZ (Compressed) | ü | ü | ü | ü | ü | |||
PCL | PCL, PRN | 5 | ü | ü | ü | ü | |||
ZIP Archive | ZIP | ü | ü | ü | ü | ü |
相关文件资料分享:
链接:https://pan.baidu.com/s/14oncllkzbsEi79D0bc6AgQ
提取码:2022
这个行业的分享不多,希望更多感兴趣的朋友一同参与,探讨或合作 !
本人可提供Oracle 多种产品技术服务,包括产品的部署和维护及培训,欢迎与我取得联系!
如何联系蚕豆哥_蚕豆哥的博客-CSDN博客电邮:kangpingchn@hotmail.com (@gmail.com,@outlook.com)https://campin.blog.csdn.net/article/details/52950969