27、Flink 的SQL之SELECT (窗口函数)介绍及详细示例(3)

news2024/11/29 14:55:01

Flink 系列文章

1、Flink 部署、概念介绍、source、transformation、sink使用示例、四大基石介绍和示例等系列综合文章链接

13、Flink 的table api与sql的基本概念、通用api介绍及入门示例
14、Flink 的table api与sql之数据类型: 内置数据类型以及它们的属性
15、Flink 的table api与sql之流式概念-详解的介绍了动态表、时间属性配置(如何处理更新结果)、时态表、流上的join、流上的确定性以及查询配置
16、Flink 的table api与sql之连接外部系统: 读写外部系统的连接器和格式以及FileSystem示例(1)
16、Flink 的table api与sql之连接外部系统: 读写外部系统的连接器和格式以及Elasticsearch示例(2)
16、Flink 的table api与sql之连接外部系统: 读写外部系统的连接器和格式以及Apache Kafka示例(3)
16、Flink 的table api与sql之连接外部系统: 读写外部系统的连接器和格式以及JDBC示例(4)

16、Flink 的table api与sql之连接外部系统: 读写外部系统的连接器和格式以及Apache Hive示例(6)

20、Flink SQL之SQL Client: 不用编写代码就可以尝试 Flink SQL,可以直接提交 SQL 任务到集群上

22、Flink 的table api与sql之创建表的DDL
24、Flink 的table api与sql之Catalogs

26、Flink 的SQL之概览与入门示例
27、Flink 的SQL之SELECT (select、where、distinct、order by、limit、集合操作和去重)介绍及详细示例(1)
27、Flink 的SQL之SELECT (SQL Hints 和 Joins)介绍及详细示例(2)
27、Flink 的SQL之SELECT (窗口函数 )介绍及详细示例(3)

30、Flink SQL之SQL 客户端(通过kafka和filesystem的例子介绍了配置文件使用-表、视图等)

41、Flink之Hive 方言介绍及详细示例
42、Flink 的table api与sql之Hive Catalog
43、Flink之Hive 读写及详细验证示例
44、Flink之module模块介绍及使用示例和Flink SQL使用hive内置函数及自定义函数详细示例–网上有些说法好像是错误的


文章目录

  • Flink 系列文章
  • 一、Windowing table-valued functions (Windowing TVFs)
    • 1、TUMBLE滚动窗口
      • 1)、示例1-使用滚动窗口查询、统计(表不含主键)
      • 2)、示例2-使用滚动窗口查询、统计(表含主键)
      • 3)、官方示例-使用滚动窗口查询、统计(未验证)
    • 2、HOP滑动窗口
      • 1)、示例1-使用滑动窗口查询、统计
      • 2)、官方示例-使用滑动窗口查询、统计(未验证)
    • 3、CUMULATE累积窗口
      • 1)、示例1-使用累积窗口查询、统计
      • 2)、官方示例-使用累积窗口查询、统计(未验证)
    • 4、Window Offset
      • 1)、示例1-使用offset累积窗口查询、统计
      • 2)、官方示例-使用offset累积窗口查询、统计(未验证)


本文简单的介绍了Flink 的窗口函数(即滚动窗口、滑动窗口和累积窗口)及具体的示例验证过程。
本文依赖flink和kafka集群能正常使用。
本文的示例是在Flink 1.17版本中验证的。
注:
本文在写作过程中出现1个官方示例直接使用offset关键字设置偏移量时不能运行通过情况和一个官方示例在表有主键的情况下不能通过窗口进行聚合运行通过,由于想尽快将该专栏写完,故未深究,待完成该专栏后再仔细的研究原因。当然知道原因的大佬,欢迎指出,谢谢。
分别对应的目录是:
1)、示例1-使用offset累积窗口查询、统计
2)、示例2-使用滚动窗口查询、统计(表含主键)

一、Windowing table-valued functions (Windowing TVFs)

Windows 是处理无限流的核心。Windows 将流拆分为有限大小的“桶”,我们可以在其上应用计算。本文档重点介绍如何在 Flink SQL 中执行窗口化,以及程序员如何从其提供的功能中获得最大收益。

Apache Flink 提供了几个窗口表值函数 (TVF) 来将表的元素划分为窗口,包括:

  • Tumble Windows(滚动窗口)
  • Hop Windows(滑动窗口)
  • Cumulate Windows(累积窗口)
  • Session Windows (会话窗口,截至Flink 1.17版本还不支持)

每个元素在逻辑上可以属于多个窗口,具体取决于您使用的窗口表值函数。例如,HOP 窗口创建重叠窗口,其中可以将单个元素分配给多个窗口。

Windowing TVFs 是 Flink 定义的多态表函数(缩写为 PTF)。PTF 是 SQL 2016 标准的一部分,这是一个特殊的表函数,但可以将表作为参数。PTF 是更改表格形状的强大功能。由于 PTF 在语义上与表类似,因此它们的调用发生在 SELECT 语句的 FROM 子句中。

Windowing TVFs 是旧版分组窗口函数的替代品。Windowing TVFs 更符合 SQL 标准,并且更强大,可以支持复杂的基于窗口的计算,例如 Window TopN、Window Join。但是,分组窗口函数只能支持窗口聚合。

如何应用基于窗口 TVF 的进一步计算,将在后面的章节中进行介绍:

  • Window Aggregation
  • Window TopN
  • Window Join
  • Window Deduplication

Apache Flink 提供了 3 个内置windowing TVFs:TUMBLE、HOP 和 CUMULATE。windowing TVF 的返回值是一个新关系,它包括原始关系的所有列以及名为“window_start”、“window_end”、“window_time”的附加 3 列,以指示分配的窗口。在流式处理模式下,“window_time”字段是窗口的时间属性。在批处理模式下,“window_time”字段是基于输入时间字段类型的 TIMESTAMP 或 TIMESTAMP_LTZ 类型的属性。“window_time”字段可用于后续的基于时间的操作,例如聚合上的另一个windowing TVF或 interval joins。window_time的值始终等于 window_end - 1ms。

1、TUMBLE滚动窗口

TUMBLE 函数将每个元素分配给指定窗口大小的窗口。Tumbling windows具有固定大小,不会重叠。例如,假设您指定了一个大小为 5 分钟的Tumbling windows。在这种情况下,Flink 将评估当前窗口,并且每五分钟启动一个新窗口,如下图所示。
在这里插入图片描述

TUMBLE 函数根据时间属性字段为关系的每一行分配一个窗口。在流式处理模式下,时间属性字段必须是事件或处理时间属性。在批处理模式下,窗口表函数的时间属性字段必须是 TIMESTAMP 或 TIMESTAMP_LTZ 类型的属性。TUMBLE 的返回值是一个新关系,包括原始关系的所有列以及名为“window_start”、“window_end”、“window_time”的另外 3 列,以指示分配的窗口。原始时间属性“timecol”将是window TVF 之后的常规timestamp 列。

TUMBLE 函数三个必需参数,一个可选参数:

TUMBLE(TABLE data, DESCRIPTOR(timecol), size [, offset ])

# data:是一个表参数,可以是与时间属性列的任何关系。
# timecol:是一个列描述符,指示数据的哪些时间属性列应映射到tumbling windows。
# size:是指定tumbling windows宽度的持续时间。
# offset:是一个可选参数,用于指定窗口开始移动的偏移量。

1)、示例1-使用滚动窗口查询、统计(表不含主键)

具体验证过程如下

---1、建表
Flink SQL> CREATE TABLE orders (
>     `id`    STRING,
>     price       DECIMAL(32,2),
>     proctime as PROCTIME()
> ) WITH (
>   'connector' = 'kafka',
>   'topic' = 'orders_topic',
>   'properties.bootstrap.servers' = '192.168.10.41:9092,192.168.10.42:9092,192.168.10.43:9092',
>   'properties.group.id' = 'testGroup',
>   'scan.startup.mode' = 'earliest-offset',
>   'format' = 'csv'
> );
---2、插入数据并查询
# 插入数据略,就是用kafka写入该表中
# 最终表内数据
 
---3、滑动窗口的2种方式查询
SELECT * FROM TABLE(TUMBLE(TABLE orders, DESCRIPTOR(proctime),INTERVAL '5' MINUTES));
# 或
 SELECT * FROM TABLE(
    TUMBLE(
      DATA => TABLE orders,   -- DATA必须是第一个参数
      TIMECOL => DESCRIPTOR(proctime),
      SIZE => INTERVAL '5' MINUTES));

Flink SQL> SELECT * FROM TABLE(
>    TUMBLE(TABLE orders, DESCRIPTOR(proctime),INTERVAL '5' MINUTES));
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| op |                             id |                              price |                proctime |            window_start |              window_end |             window_time |
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 10:38:26.566 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.566 |
| +I |                              2 |                              15.00 | 2023-09-19 10:38:26.566 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.566 |
| +I |                              3 |                              20.00 | 2023-09-19 10:38:26.566 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.566 |
| +I |                              4 |                              30.00 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                              5 |                              60.00 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                              6 |                             800.98 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                              7 |                             100.90 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                              8 |                              11.00 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                              9 |                              18.00 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                             10 |                             123.00 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                             11 |                              35.78 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |
| +I |                             12 |                              45.68 | 2023-09-19 10:38:26.567 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:26.567 |


Flink SQL> SELECT * FROM TABLE(
>    TUMBLE(
>      DATA => TABLE orders,
>      TIMECOL => DESCRIPTOR(proctime),
>      SIZE => INTERVAL '5' MINUTES));
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| op |                             id |                              price |                proctime |            window_start |              window_end |             window_time |
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 10:38:58.165 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.165 |
| +I |                              2 |                              15.00 | 2023-09-19 10:38:58.165 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.165 |
| +I |                              3 |                              20.00 | 2023-09-19 10:38:58.165 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.165 |
| +I |                              4 |                              30.00 | 2023-09-19 10:38:58.165 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.165 |
| +I |                              5 |                              60.00 | 2023-09-19 10:38:58.165 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.165 |
| +I |                              6 |                             800.98 | 2023-09-19 10:38:58.166 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.166 |
| +I |                              7 |                             100.90 | 2023-09-19 10:38:58.166 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.166 |
| +I |                              8 |                              11.00 | 2023-09-19 10:38:58.166 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.166 |
| +I |                              9 |                              18.00 | 2023-09-19 10:38:58.166 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.166 |
| +I |                             10 |                             123.00 | 2023-09-19 10:38:58.166 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.166 |
| +I |                             11 |                              35.78 | 2023-09-19 10:38:58.166 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.166 |
| +I |                             12 |                              45.68 | 2023-09-19 10:38:58.167 | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 | 2023-09-19 10:38:58.167 |

---4、滑动窗口的计算
# orders表一边写入数据,一边进行窗口计算,结果如下:
Flink SQL> SELECT window_start, window_end, sum(price)
>   FROM TABLE(
>     TUMBLE(TABLE orders, DESCRIPTOR(proctime),INTERVAL '5' MINUTES))
>   GROUP BY window_start, window_end;
+----+-------------------------+-------------------------+------------------------------------------+
| op |            window_start |              window_end |                                   EXPR$2 |
+----+-------------------------+-------------------------+------------------------------------------+
| +I | 2023-09-19 10:35:00.000 | 2023-09-19 10:40:00.000 |                                  1270.34 |


Flink SQL> SELECT window_start, window_end, sum(price)
>   FROM TABLE(
>     TUMBLE(TABLE orders, DESCRIPTOR(proctime),INTERVAL '5' MINUTES))
>   GROUP BY window_start, window_end;
+----+-------------------------+-------------------------+------------------------------------------+
| op |            window_start |              window_end |                                   EXPR$2 |
+----+-------------------------+-------------------------+------------------------------------------+
| +I | 2023-09-19 10:40:00.000 | 2023-09-19 10:45:00.000 |                                  1428.02 |


2)、示例2-使用滚动窗口查询、统计(表含主键)

验证过程如下,表如果设置了主键,好像不能对数据进行计算。

-----1、建表
Flink SQL> CREATE TABLE orders2 (
>    `id`    STRING,
>    price       DECIMAL(32,2),
>    proctime as PROCTIME(),
>    PRIMARY KEY(id) NOT ENFORCED
> ) WITH (
>   'connector' = 'kafka',
>   'topic' = 'orders2_topic',
>   'properties.bootstrap.servers' = '192.168.10.41:9092,192.168.10.42:9092,192.168.10.43:9092',
>   'properties.group.id' = 'testGroup',
>   'scan.startup.mode' = 'earliest-offset',
>   'value.format' = 'debezium-json'
> );

Flink SQL> desc orders2;
+----------+-----------------------------+-------+---------+---------------+-----------+
|     name |                        type |  null |     key |        extras | watermark |
+----------+-----------------------------+-------+---------+---------------+-----------+
|       id |                      STRING | FALSE | PRI(id) |               |           |
|    price |              DECIMAL(32, 2) |  TRUE |         |               |           |
| proctime | TIMESTAMP_LTZ(3) *PROCTIME* | FALSE |         | AS PROCTIME() |           |
+----------+-----------------------------+-------+---------+---------------+-----------+
-----2、插入数据,并查询
Flink SQL> select * from orders2;
+----+--------------------------------+------------------------------------+-------------------------+
| op |                             id |                              price |                proctime |
+----+--------------------------------+------------------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 13:23:00.764 |
| +I |                              2 |                              12.00 | 2023-09-19 13:23:34.945 |
| +I |                              3 |                               4.00 | 2023-09-19 13:23:43.993 |
| +I |                              4 |                              20.00 | 2023-09-19 13:23:51.384 |
-----3、滑动窗口的2种查询方式
Flink SQL> SELECT * FROM TABLE( TUMBLE(TABLE orders2, DESCRIPTOR(proctime),INTERVAL '5' MINUTES));
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| op |                             id |                              price |                proctime |            window_start |              window_end |             window_time |
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 13:25:14.066 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:14.066 |
| +I |                              2 |                              12.00 | 2023-09-19 13:25:14.066 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:14.066 |
| +I |                              3 |                               4.00 | 2023-09-19 13:25:14.066 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:14.066 |
| +I |                              4 |                              20.00 | 2023-09-19 13:25:14.067 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:14.067 |


Flink SQL> SELECT * FROM TABLE(
>    TUMBLE(
>      DATA => TABLE orders2,
>      TIMECOL => DESCRIPTOR(proctime),
>      SIZE => INTERVAL '5' MINUTES));
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| op |                             id |                              price |                proctime |            window_start |              window_end |             window_time |
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 13:25:39.548 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:39.548 |
| +I |                              2 |                              12.00 | 2023-09-19 13:25:39.548 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:39.548 |
| +I |                              3 |                               4.00 | 2023-09-19 13:25:39.548 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:39.548 |
| +I |                              4 |                              20.00 | 2023-09-19 13:25:39.548 | 2023-09-19 13:25:00.000 | 2023-09-19 13:30:00.000 | 2023-09-19 13:25:39.548 |

-----4、滑动窗口的计算
Flink SQL> SELECT window_start, window_end, sum(price)
>   FROM TABLE(
>     TUMBLE(TABLE orders2, DESCRIPTOR(proctime),INTERVAL '10' MINUTES))
>   GROUP BY window_start, window_end;
[ERROR] Could not execute SQL statement. Reason:
org.apache.flink.table.api.TableException: StreamPhysicalWindowAggregate doesn't support consuming update and delete changes which is produced by node TableSourceScan(table=[[default_catalog, default_database, orders2]], fields=[id, price])

3)、官方示例-使用滚动窗口查询、统计(未验证)

下面是官方的示例,本文未做验证,具体实现可参考上文的例子。

-- tables must have time attribute, e.g. `bidtime` in this table
Flink SQL> desc Bid;
+-------------+------------------------+------+-----+--------+---------------------------------+
|        name |                   type | null | key | extras |                       watermark |
+-------------+------------------------+------+-----+--------+---------------------------------+
|     bidtime | TIMESTAMP(3) *ROWTIME* | true |     |        | `bidtime` - INTERVAL '1' SECOND |
|       price |         DECIMAL(10, 2) | true |     |        |                                 |
|        item |                 STRING | true |     |        |                                 |
+-------------+------------------------+------+-----+--------+---------------------------------+

Flink SQL> SELECT * FROM Bid;
+------------------+-------+------+
|          bidtime | price | item |
+------------------+-------+------+
| 2020-04-15 08:05 |  4.00 | C    |
| 2020-04-15 08:07 |  2.00 | A    |
| 2020-04-15 08:09 |  5.00 | D    |
| 2020-04-15 08:11 |  3.00 | B    |
| 2020-04-15 08:13 |  1.00 | E    |
| 2020-04-15 08:17 |  6.00 | F    |
+------------------+-------+------+

Flink SQL> SELECT * FROM TABLE(
   TUMBLE(TABLE Bid, DESCRIPTOR(bidtime), INTERVAL '10' MINUTES));
-- or with the named params
-- note: the DATA param must be the first
Flink SQL> SELECT * FROM TABLE(
   TUMBLE(
     DATA => TABLE Bid,
     TIMECOL => DESCRIPTOR(bidtime),
     SIZE => INTERVAL '10' MINUTES));
+------------------+-------+------+------------------+------------------+-------------------------+
|          bidtime | price | item |     window_start |       window_end |            window_time  |
+------------------+-------+------+------------------+------------------+-------------------------+
| 2020-04-15 08:05 |  4.00 | C    | 2020-04-15 08:00 | 2020-04-15 08:10 | 2020-04-15 08:09:59.999 |
| 2020-04-15 08:07 |  2.00 | A    | 2020-04-15 08:00 | 2020-04-15 08:10 | 2020-04-15 08:09:59.999 |
| 2020-04-15 08:09 |  5.00 | D    | 2020-04-15 08:00 | 2020-04-15 08:10 | 2020-04-15 08:09:59.999 |
| 2020-04-15 08:11 |  3.00 | B    | 2020-04-15 08:10 | 2020-04-15 08:20 | 2020-04-15 08:19:59.999 |
| 2020-04-15 08:13 |  1.00 | E    | 2020-04-15 08:10 | 2020-04-15 08:20 | 2020-04-15 08:19:59.999 |
| 2020-04-15 08:17 |  6.00 | F    | 2020-04-15 08:10 | 2020-04-15 08:20 | 2020-04-15 08:19:59.999 |
+------------------+-------+------+------------------+------------------+-------------------------+

-- apply aggregation on the tumbling windowed table
Flink SQL> SELECT window_start, window_end, SUM(price)
  FROM TABLE(
    TUMBLE(TABLE Bid, DESCRIPTOR(bidtime), INTERVAL '10' MINUTES))
  GROUP BY window_start, window_end;
+------------------+------------------+-------+
|     window_start |       window_end | price |
+------------------+------------------+-------+
| 2020-04-15 08:00 | 2020-04-15 08:10 | 11.00 |
| 2020-04-15 08:10 | 2020-04-15 08:20 | 10.00 |
+------------------+------------------+-------+

2、HOP滑动窗口

HOP 函数将元素分配给固定长度的窗口。与 TUMBLE 窗口函数一样,窗口的大小由窗口大小参数配置。附加的窗口滑动参数(window slide)控制跳跃窗口的启动频率。因此,如果slide小于窗口大小,则滑动窗口(hopping windows)可能会重叠。在这种情况下,元素被分配给多个窗口。hopping windows也称为“滑动窗口(sliding windows)”。

例如,有大小为 10 分钟的窗口,该窗口滑动 5 分钟。这样,将每 5 分钟获得一个窗口,其中包含过去 10 分钟内到达的事件,如下图所示。
在这里插入图片描述
HOP 函数分配在大小间隔内覆盖行的窗口,并根据时间属性字段移动每slide 。在流式处理模式下,时间属性字段必须是事件或处理时间属性。在批处理模式下,窗口表函数的时间属性字段必须是 TIMESTAMP 或 TIMESTAMP_LTZ 类型的属性。HOP 的返回值是一个新关系,它包括原始关系的所有列以及名为“window_start”、“window_end”、“window_time”的另外 3 列,以指示分配的窗口。原始时间属性“timecol”将是 windowing TVF 后的常规时间戳列。

HOP 采用四个必需参数,一个可选参数:

HOP(TABLE data, DESCRIPTOR(timecol), slide, size [, offset ])

# data:是一个表参数,可以是与时间属性列的任何关系。
# timecol:是一个列描述符,指示数据的哪些时间属性列应映射到hopping windows。
# slide:是指定顺序hopping windows开始之间的持续时间
# size :是指定hopping windows宽度的持续时间。
# offset :是一个可选参数,用于指定窗口开始移动的偏移量。

1)、示例1-使用滑动窗口查询、统计

----表结构
CREATE TABLE orders (
    `id`    STRING,
    price       DECIMAL(32,2),
    proctime as PROCTIME()
) WITH (
  'connector' = 'kafka',
  'topic' = 'orders_topic',
  'properties.bootstrap.servers' = '192.168.10.41:9092,192.168.10.42:9092,192.168.10.43:9092',
  'properties.group.id' = 'testGroup',
  'scan.startup.mode' = 'earliest-offset',
  'format' = 'csv'
);
Flink SQL> desc orders;
+----------+-----------------------------+-------+-----+---------------+-----------+
|     name |                        type |  null | key |        extras | watermark |
+----------+-----------------------------+-------+-----+---------------+-----------+
|       id |                      STRING |  TRUE |     |               |           |
|    price |              DECIMAL(32, 2) |  TRUE |     |               |           |
| proctime | TIMESTAMP_LTZ(3) *PROCTIME* | FALSE |     | AS PROCTIME() |           |
+----------+-----------------------------+-------+-----+---------------+-----------+

---滑动窗口的两种使用方式1
SELECT * FROM TABLE( HOP(TABLE orders, DESCRIPTOR(proctime), INTERVAL '5' MINUTES, INTERVAL '10' MINUTES));
---滑动窗口的两种使用方式2,data需要是西一个参数
SELECT * FROM TABLE(
    HOP(
      DATA => TABLE orders,
      TIMECOL => DESCRIPTOR(proctime),
      SLIDE => INTERVAL '5' MINUTES,
      SIZE => INTERVAL '10' MINUTES));

---滑动窗口的计算
SELECT window_start, window_end, SUM(price)
  FROM TABLE(
    HOP(TABLE orders, DESCRIPTOR(proctime), INTERVAL '5' MINUTES, INTERVAL '10' MINUTES))
  GROUP BY window_start, window_end;
--------以下是具体的验证数据--------
Flink SQL> select * from orders;
+----+--------------------------------+------------------------------------+-------------------------+
| op |                             id |                              price |                proctime |
+----+--------------------------------+------------------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 14:37:33.300 |
| +I |                              2 |                              15.00 | 2023-09-19 14:37:33.300 |
| +I |                              3 |                              20.00 | 2023-09-19 14:37:33.300 |
| +I |                              4 |                              30.00 | 2023-09-19 14:37:33.300 |
| +I |                              5 |                              60.00 | 2023-09-19 14:37:33.300 |
| +I |                              6 |                             800.98 | 2023-09-19 14:37:33.300 |
| +I |                              7 |                             100.90 | 2023-09-19 14:37:33.300 |
| +I |                              8 |                              11.00 | 2023-09-19 14:37:33.300 |
| +I |                              9 |                              18.00 | 2023-09-19 14:37:33.300 |
| +I |                             10 |                             123.00 | 2023-09-19 14:37:33.300 |
| +I |                             11 |                              35.78 | 2023-09-19 14:37:33.300 |
| +I |                             12 |                              45.68 | 2023-09-19 14:37:33.301 |
| +I |                             13 |                              22.00 | 2023-09-19 14:37:33.301 |
| +I |                             14 |                              56.78 | 2023-09-19 14:37:33.301 |
| +I |                             15 |                              78.90 | 2023-09-19 14:37:33.301 |

Flink SQL> SELECT * FROM TABLE( HOP(TABLE orders, DESCRIPTOR(proctime), INTERVAL '5' MINUTES, INTERVAL '10' MINUTES));
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| op |                             id |                              price |                proctime |            window_start |              window_end |             window_time |
+----+--------------------------------+------------------------------------+-------------------------+-------------------------+-------------------------+-------------------------+
| +I |                              1 |                              10.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              1 |                              10.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              2 |                              15.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              2 |                              15.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              3 |                              20.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              3 |                              20.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              4 |                              30.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              4 |                              30.00 | 2023-09-19 14:38:39.892 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.892 |
| +I |                              5 |                              60.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              5 |                              60.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              6 |                             800.98 | 2023-09-19 14:38:39.893 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              6 |                             800.98 | 2023-09-19 14:38:39.893 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              7 |                             100.90 | 2023-09-19 14:38:39.893 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              7 |                             100.90 | 2023-09-19 14:38:39.893 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              8 |                              11.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              8 |                              11.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              9 |                              18.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.893 |
| +I |                              9 |                              18.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.893 |
| +I |                             10 |                             123.00 | 2023-09-19 14:38:39.893 | 2023-09-19 14:35:00.000 | 2023-09-19 14:45:00.000 | 2023-09-19 14:38:39.893 |
| +I |                             10 |                             123.00 | 2023-09-19 14:38:39.894 | 2023-09-19 14:30:00.000 | 2023-09-19 14:40:00.000 | 2023-09-19 14:38:39.894 |
